Index of /DATA/mheimpel/Jup90/nsb/E1n4/run3/G_Avgs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]001360002016-07-17 21:42 4.3K 
[   ]001340002016-07-17 21:37 4.3K 
[   ]001320002016-07-17 21:32 4.3K 
[   ]001300002016-07-17 21:28 4.3K 
[   ]001280002016-07-17 21:24 4.3K 
[   ]001260002016-07-17 21:19 4.3K 
[   ]001240002016-07-17 21:14 4.3K 
[   ]001220002016-07-17 21:10 4.3K 
[   ]001200002016-07-17 21:05 4.3K 
[   ]001180002016-07-17 21:01 4.3K 
[   ]001160002016-07-17 20:56 4.3K 
[   ]001140002016-07-17 20:51 4.3K 
[   ]001120002016-07-17 19:51 4.3K 
[   ]001100002016-07-17 19:47 4.3K 
[   ]001080002016-07-17 19:42 4.3K 
[   ]001060002016-07-17 19:38 4.3K 
[   ]001040002016-07-17 19:33 4.3K 
[   ]001020002016-07-17 19:29 4.3K 
[   ]001000002016-07-17 19:24 4.3K 
[   ]000980002016-07-17 19:19 4.3K 
[   ]000960002016-07-17 19:15 4.3K 
[   ]000940002016-07-17 19:10 4.3K 
[   ]000920002016-07-17 19:05 4.3K 
[   ]000900002016-07-17 19:01 4.3K 
[   ]000880002016-07-17 17:45 4.3K 
[   ]000860002016-07-17 17:40 4.3K 
[   ]000840002016-07-17 17:36 4.3K 
[   ]000820002016-07-17 17:31 4.3K 
[   ]000800002016-07-17 17:27 4.3K 
[   ]000780002016-07-17 17:22 4.3K 
[   ]000760002016-07-17 17:18 4.3K 
[   ]000740002016-07-17 17:13 4.3K 
[   ]000720002016-07-17 17:09 4.3K 
[   ]000700002016-07-17 17:04 4.3K 
[   ]000680002016-07-17 17:00 4.3K 
[   ]000660002016-07-17 16:55 4.3K 
[   ]000640002016-07-17 16:51 4.3K 
[   ]000620002016-07-09 23:09 4.3K 
[   ]000600002016-07-09 23:04 4.3K 
[   ]000580002016-07-09 23:00 4.3K 
[   ]000560002016-07-09 22:55 4.3K 
[   ]000540002016-07-09 22:50 4.3K 
[   ]000520002016-07-09 22:45 4.3K 
[   ]000500002016-07-09 22:41 4.3K 
[   ]000480002016-07-09 22:36 4.3K 
[   ]000460002016-07-09 22:30 4.3K 
[   ]000440002016-07-09 22:24 4.3K 
[   ]000420002016-07-09 22:19 4.3K 
[   ]001380002016-07-17 21:45 3.3K 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443