Index of /DATA/mheimpel/Jup90/nsb/E1n5/run1/AZ_Avgs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]002120002016-07-10 19:44 11M 
[   ]002100002016-07-10 19:31 11M 
[   ]002080002016-07-10 19:17 11M 
[   ]002060002016-07-10 19:04 11M 
[   ]002040002016-07-10 18:20 11M 
[   ]002020002016-07-10 18:05 11M 
[   ]002000002016-07-10 17:51 11M 
[   ]001980002016-07-10 17:36 11M 
[   ]001960002016-07-10 16:09 11M 
[   ]001940002016-07-10 15:55 11M 
[   ]001920002016-07-10 15:40 11M 
[   ]001900002016-07-10 15:26 11M 
[   ]001880002016-07-10 14:36 11M 
[   ]001860002016-07-10 14:22 11M 
[   ]001840002016-07-10 14:08 11M 
[   ]001820002016-07-10 13:54 11M 
[   ]001800002016-07-10 13:33 11M 
[   ]001780002016-07-10 13:19 11M 
[   ]001760002016-07-10 13:05 11M 
[   ]001740002016-07-10 12:51 11M 
[   ]001720002016-07-10 12:30 11M 
[   ]001700002016-07-10 12:17 11M 
[   ]001680002016-07-10 12:03 11M 
[   ]001660002016-07-10 11:49 11M 
[   ]001640002016-07-10 11:24 11M 
[   ]001620002016-07-10 11:09 11M 
[   ]001600002016-07-10 10:52 11M 
[   ]001580002016-07-10 10:37 11M 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443