Index of /DATA/mheimpel/Jup90/nsb/E3n5/run3/G_Avgs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]002080002016-07-19 00:34 5.1K 
[   ]001760002016-07-18 15:52 4.7K 
[   ]002160002016-07-19 02:42 4.5K 
[   ]002360002016-07-19 09:51 4.3K 
[   ]002340002016-07-19 09:37 4.3K 
[   ]002320002016-07-19 09:22 4.3K 
[   ]002300002016-07-19 06:39 4.3K 
[   ]002280002016-07-19 06:24 4.3K 
[   ]002260002016-07-19 06:09 4.3K 
[   ]002240002016-07-19 05:55 4.3K 
[   ]002220002016-07-19 03:26 4.3K 
[   ]002200002016-07-19 03:12 4.3K 
[   ]002180002016-07-19 02:57 4.3K 
[   ]002140002016-07-19 01:16 4.3K 
[   ]002120002016-07-19 01:02 4.3K 
[   ]002100002016-07-19 00:48 4.3K 
[   ]002060002016-07-19 00:14 4.3K 
[   ]002040002016-07-19 00:00 4.3K 
[   ]002020002016-07-18 23:46 4.3K 
[   ]002000002016-07-18 23:31 4.3K 
[   ]001980002016-07-18 22:15 4.3K 
[   ]001960002016-07-18 22:00 4.3K 
[   ]001940002016-07-18 21:46 4.3K 
[   ]001920002016-07-18 21:32 4.3K 
[   ]001900002016-07-18 19:56 4.3K 
[   ]001880002016-07-18 19:41 4.3K 
[   ]001860002016-07-18 19:27 4.3K 
[   ]001840002016-07-18 19:14 4.3K 
[   ]001820002016-07-18 16:35 4.3K 
[   ]001800002016-07-18 16:21 4.3K 
[   ]001780002016-07-18 16:06 4.3K 
[   ]001740002016-07-18 13:23 4.3K 
[   ]001720002016-07-18 13:09 4.3K 
[   ]001700002016-07-18 12:54 4.3K 
[   ]001680002016-07-18 12:40 4.3K 
[   ]001660002016-07-18 11:25 4.3K 
[   ]001640002016-07-18 11:11 4.3K 
[   ]001620002016-07-18 10:56 4.3K 
[   ]001600002016-07-18 10:42 4.3K 
[   ]001580002016-07-18 08:55 4.3K 
[   ]001560002016-07-18 08:40 4.3K 
[   ]001540002016-07-18 08:26 4.3K 
[   ]001520002016-07-18 08:12 4.3K 
[   ]001500002016-07-18 03:06 4.3K 
[   ]001480002016-07-18 02:53 4.3K 
[   ]001460002016-07-18 02:40 4.3K 
[   ]001440002016-07-18 02:26 4.3K 
[   ]001420002016-07-18 00:29 4.3K 
[   ]001400002016-07-18 00:16 4.3K 
[   ]001380002016-07-18 00:02 4.3K 
[   ]002380002016-07-19 10:04 3.9K 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443