Index of /DATA/mheimpel/Jup95/nsb/poly_n1/E1n5/10xRa/runM1/Shell_Slices

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]005520002017-01-23 17:41 8.4G 
[   ]005540002017-01-23 17:59 8.4G 
[   ]005560002017-01-23 18:19 8.4G 
[   ]005580002017-01-23 18:35 8.4G 
[   ]005600002017-01-23 18:51 8.4G 
[   ]005620002017-01-23 19:07 8.4G 
[   ]005640002017-01-23 19:23 8.4G 
[   ]005660002017-01-23 19:38 8.4G 
[   ]005680002017-01-23 19:54 8.4G 
[   ]005700002017-01-23 20:11 8.4G 
[   ]005720002017-01-23 20:27 8.4G 
[   ]005740002017-01-23 20:43 8.4G 
[   ]005760002017-01-23 20:58 8.4G 
[   ]005780002017-01-23 21:17 8.4G 
[   ]005800002017-01-23 21:35 8.4G 
[   ]005820002017-01-23 21:53 8.4G 
[   ]005840002017-01-23 22:09 8.4G 
[   ]005860002017-01-23 22:26 8.4G 
[   ]005880002017-01-23 22:44 8.4G 
[   ]005900002017-01-23 22:59 8.4G 
[   ]005920002017-01-23 23:16 8.4G 
[   ]005940002017-01-23 23:31 8.4G 
[   ]005960002017-01-23 23:49 8.4G 
[   ]005980002017-01-24 00:05 8.4G 
[   ]006000002017-01-24 00:20 8.4G 
[   ]006020002017-01-24 00:37 8.4G 
[   ]006040002017-01-24 00:52 8.4G 
[   ]006060002017-01-24 01:08 8.4G 
[   ]006080002017-01-24 01:25 8.4G 
[   ]006100002017-01-24 01:42 8.4G 
[   ]006120002017-01-24 01:59 8.4G 
[   ]006140002017-01-24 02:14 8.4G 
[   ]006160002017-01-24 02:33 8.4G 
[   ]006180002017-01-24 02:49 8.4G 
[   ]006200002017-01-24 03:04 8.4G 
[   ]006220002017-01-24 03:26 8.4G 
[   ]006240002017-01-24 03:42 8.4G 
[   ]006260002017-01-24 04:00 8.4G 
[   ]006280002017-01-24 04:18 8.4G 
[   ]006300002017-01-24 04:34 8.4G 
[   ]006320002017-01-24 04:52 8.4G 
[   ]006340002017-01-24 05:09 8.4G 
[   ]006360002017-01-24 05:29 8.4G 
[   ]006380002017-01-24 05:45 8.4G 
[   ]006400002017-01-24 06:01 8.4G 
[   ]006420002017-01-24 06:18 8.4G 
[   ]006440002017-01-24 06:35 8.4G 
[   ]006460002017-01-24 06:52 8.4G 
[   ]006480002017-01-24 07:10 8.4G 
[   ]006500002017-01-24 07:26 8.4G 
[   ]006520002017-01-24 07:43 8.4G 
[   ]006540002017-01-24 08:00 8.4G 
[   ]006560002017-01-24 08:15 8.4G 
[   ]006580002017-01-24 08:33 8.4G 
[   ]006600002017-01-24 08:49 8.4G 
[   ]006620002017-01-24 09:07 8.4G 
[   ]006640002017-01-24 09:23 8.4G 
[   ]006660002017-01-24 09:42 8.4G 
[   ]006680002017-01-24 09:58 8.4G 
[   ]006700002017-01-24 10:14 8.4G 
[   ]006720002017-01-24 10:32 8.4G 
[   ]006740002017-01-24 10:48 8.4G 
[   ]006760002017-01-24 11:04 8.4G 
[   ]006780002017-01-24 11:21 8.4G 
[   ]006800002017-01-24 11:39 8.4G 
[   ]006820002017-01-24 11:56 8.4G 
[   ]006840002017-01-24 12:14 8.4G 
[   ]006860002017-01-24 12:32 8.4G 
[   ]006880002017-01-24 12:49 8.4G 
[   ]006900002017-01-24 13:05 8.4G 
[   ]006920002017-01-24 13:23 8.4G 
[   ]006940002017-01-24 13:41 8.4G 
[   ]006960002017-01-24 13:58 8.4G 
[   ]006980002017-01-24 14:14 8.4G 
[   ]007000002017-01-24 14:30 8.4G 
[   ]007020002017-01-24 14:48 8.4G 
[   ]007040002017-01-24 15:06 8.4G 
[   ]007060002017-01-24 15:21 8.4G 
[   ]007080002017-01-24 15:39 8.4G 
[   ]007100002017-01-24 15:55 8.4G 
[   ]007120002017-01-24 16:11 8.4G 
[   ]007140002017-01-24 16:28 8.4G 
[   ]007160002017-01-24 16:37 4.2G 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443