Index of /DATA/mheimpel/Jup95/nsb/poly_n1/E1n6/4xRa/runM2/Shell_Slices

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]004780002017-01-09 18:46 8.4G 
[   ]004800002017-01-09 19:04 8.4G 
[   ]004820002017-01-09 19:20 8.4G 
[   ]004840002017-01-09 19:36 8.4G 
[   ]004860002017-01-09 19:53 8.4G 
[   ]004880002017-01-09 20:10 8.4G 
[   ]004900002017-01-09 20:29 8.4G 
[   ]004920002017-01-09 20:45 8.4G 
[   ]004940002017-01-09 21:03 8.4G 
[   ]004960002017-01-09 21:18 8.4G 
[   ]004980002017-01-09 21:38 8.4G 
[   ]005000002017-01-09 21:58 8.4G 
[   ]005020002017-01-09 22:15 8.4G 
[   ]005040002017-01-09 22:33 8.4G 
[   ]005060002017-01-09 22:52 8.4G 
[   ]005080002017-01-09 23:11 8.4G 
[   ]005100002017-01-09 23:28 8.4G 
[   ]005120002017-01-09 23:44 8.4G 
[   ]005140002017-01-10 00:01 8.4G 
[   ]005160002017-01-10 00:18 8.4G 
[   ]005180002017-01-10 00:35 8.4G 
[   ]005200002017-01-10 00:52 8.4G 
[   ]005220002017-01-10 01:08 8.4G 
[   ]005240002017-01-10 01:26 8.4G 
[   ]005260002017-01-10 01:42 8.4G 
[   ]005280002017-01-10 01:59 8.4G 
[   ]005300002017-01-10 02:22 8.4G 
[   ]005320002017-01-10 02:39 8.4G 
[   ]005340002017-01-10 02:55 8.4G 
[   ]005360002017-01-10 03:13 8.4G 
[   ]005380002017-01-10 03:29 8.4G 
[   ]005400002017-01-10 03:47 8.4G 
[   ]005420002017-01-10 04:04 8.4G 
[   ]005440002017-01-10 04:26 8.4G 
[   ]005460002017-01-10 04:42 8.4G 
[   ]005480002017-01-10 04:58 8.4G 
[   ]005500002017-01-10 05:14 8.4G 
[   ]005520002017-01-10 05:30 8.4G 
[   ]005540002017-01-10 05:47 8.4G 
[   ]005560002017-01-10 06:04 8.4G 
[   ]005580002017-01-10 06:21 8.4G 
[   ]005600002017-01-10 06:37 8.4G 
[   ]005620002017-01-10 06:54 8.4G 
[   ]005640002017-01-10 07:10 8.4G 
[   ]005660002017-01-10 07:26 8.4G 
[   ]005680002017-01-10 07:42 8.4G 
[   ]005700002017-01-10 08:00 8.4G 
[   ]005720002017-01-10 08:16 8.4G 
[   ]005740002017-01-10 08:32 8.4G 
[   ]005760002017-01-10 08:47 8.4G 
[   ]005780002017-01-10 09:05 8.4G 
[   ]005800002017-01-10 09:29 8.4G 
[   ]005820002017-01-10 09:46 8.4G 
[   ]005840002017-01-10 10:01 8.4G 
[   ]005860002017-01-10 10:17 8.4G 
[   ]005880002017-01-10 10:33 8.4G 
[   ]005900002017-01-10 10:49 8.4G 
[   ]005920002017-01-10 11:07 8.4G 
[   ]005940002017-01-10 11:23 8.4G 
[   ]005960002017-01-10 11:38 8.4G 
[   ]005980002017-01-10 11:55 8.4G 
[   ]006000002017-01-10 12:14 8.4G 
[   ]006020002017-01-10 12:30 8.4G 
[   ]006040002017-01-10 12:46 8.4G 
[   ]006060002017-01-10 13:03 8.4G 
[   ]006080002017-01-10 13:22 8.4G 
[   ]006100002017-01-10 13:37 8.4G 
[   ]006120002017-01-10 13:55 8.4G 
[   ]006140002017-01-10 14:11 8.4G 
[   ]006160002017-01-10 14:27 8.4G 
[   ]006180002017-01-10 14:44 8.4G 
[   ]006200002017-01-10 15:00 8.4G 
[   ]006220002017-01-10 15:19 8.4G 
[   ]006240002017-01-10 15:35 8.4G 
[   ]006260002017-01-10 15:51 8.4G 
[   ]006280002017-01-10 16:07 8.4G 
[   ]006300002017-01-10 16:30 8.4G 
[   ]006320002017-01-10 16:46 8.4G 
[   ]006340002017-01-10 17:02 8.4G 
[   ]006360002017-01-10 17:17 8.4G 
[   ]006380002017-01-10 17:34 8.4G 
[   ]006400002017-01-10 17:43 4.2G 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443