Index of /DATA/mheimpel/Jup95/nsb/poly_n1/E1n6/4xRa/runM3/Shell_Slices

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]006400002017-01-12 15:13 8.4G 
[   ]006420002017-01-12 15:30 8.4G 
[   ]006440002017-01-12 15:46 8.4G 
[   ]006460002017-01-12 16:02 8.4G 
[   ]006480002017-01-12 16:20 8.4G 
[   ]006500002017-01-12 16:40 8.4G 
[   ]006520002017-01-12 16:57 8.4G 
[   ]006540002017-01-12 17:13 8.4G 
[   ]006560002017-01-12 17:31 8.4G 
[   ]006580002017-01-12 17:48 8.4G 
[   ]006600002017-01-12 18:03 8.4G 
[   ]006620002017-01-12 18:22 8.4G 
[   ]006640002017-01-12 18:39 8.4G 
[   ]006660002017-01-12 19:03 8.4G 
[   ]006680002017-01-12 19:19 8.4G 
[   ]006700002017-01-12 19:35 8.4G 
[   ]006720002017-01-12 19:52 8.4G 
[   ]006740002017-01-12 20:09 8.4G 
[   ]006760002017-01-12 20:24 8.4G 
[   ]006780002017-01-12 20:41 8.4G 
[   ]006800002017-01-12 20:57 8.4G 
[   ]006820002017-01-12 21:13 8.4G 
[   ]006840002017-01-12 21:29 8.4G 
[   ]006860002017-01-12 21:44 8.4G 
[   ]006880002017-01-12 22:00 8.4G 
[   ]006900002017-01-12 22:17 8.4G 
[   ]006920002017-01-12 22:33 8.4G 
[   ]006940002017-01-12 22:49 8.4G 
[   ]006960002017-01-12 23:06 8.4G 
[   ]006980002017-01-12 23:21 8.4G 
[   ]007000002017-01-12 23:38 8.4G 
[   ]007020002017-01-12 23:55 8.4G 
[   ]007040002017-01-13 00:12 8.4G 
[   ]007060002017-01-13 00:29 8.4G 
[   ]007080002017-01-13 00:44 8.4G 
[   ]007100002017-01-13 01:00 8.4G 
[   ]007120002017-01-13 01:18 8.4G 
[   ]007140002017-01-13 01:33 8.4G 
[   ]007160002017-01-13 01:49 8.4G 
[   ]007180002017-01-13 02:05 8.4G 
[   ]007200002017-01-13 02:22 8.4G 
[   ]007220002017-01-13 02:39 8.4G 
[   ]007240002017-01-13 02:55 8.4G 
[   ]007260002017-01-13 03:11 8.4G 
[   ]007280002017-01-13 03:28 8.4G 
[   ]007300002017-01-13 03:43 8.4G 
[   ]007320002017-01-13 03:59 8.4G 
[   ]007340002017-01-13 04:16 8.4G 
[   ]007360002017-01-13 04:33 8.4G 
[   ]007380002017-01-13 04:49 8.4G 
[   ]007400002017-01-13 05:04 8.4G 
[   ]007420002017-01-13 05:21 8.4G 
[   ]007440002017-01-13 05:38 8.4G 
[   ]007460002017-01-13 05:53 8.4G 
[   ]007480002017-01-13 06:09 8.4G 
[   ]007500002017-01-13 06:24 8.4G 
[   ]007520002017-01-13 06:41 8.4G 
[   ]007540002017-01-13 06:57 8.4G 
[   ]007560002017-01-13 07:13 8.4G 
[   ]007580002017-01-13 07:30 8.4G 
[   ]007600002017-01-13 07:46 8.4G 
[   ]007620002017-01-13 08:03 8.4G 
[   ]007640002017-01-13 08:22 8.4G 
[   ]007660002017-01-13 08:38 8.4G 
[   ]007680002017-01-13 08:53 8.4G 
[   ]007700002017-01-13 09:10 8.4G 
[   ]007720002017-01-13 09:33 8.4G 
[   ]007740002017-01-13 09:51 8.4G 
[   ]007760002017-01-13 10:07 8.4G 
[   ]007780002017-01-13 10:23 8.4G 
[   ]007800002017-01-13 10:42 8.4G 
[   ]007820002017-01-13 11:01 8.4G 
[   ]007840002017-01-13 11:19 8.4G 
[   ]007860002017-01-13 11:35 8.4G 
[   ]007880002017-01-13 11:54 8.4G 
[   ]007900002017-01-13 12:09 8.4G 
[   ]007920002017-01-13 12:27 8.4G 
[   ]007940002017-01-13 12:43 8.4G 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443