Index of /DATA/mheimpel/Jup95/nsb/poly_n1/E3n6/10xRa/runM1/Shell_Slices

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]007180002017-01-27 11:06 8.4G 
[   ]007200002017-01-27 11:23 8.4G 
[   ]007220002017-01-27 11:39 8.4G 
[   ]007240002017-01-27 11:55 8.4G 
[   ]007260002017-01-27 12:11 8.4G 
[   ]007280002017-01-27 12:27 8.4G 
[   ]007300002017-01-27 12:43 8.4G 
[   ]007320002017-01-27 12:59 8.4G 
[   ]007340002017-01-27 13:15 8.4G 
[   ]007360002017-01-27 13:32 8.4G 
[   ]007380002017-01-27 13:49 8.4G 
[   ]007400002017-01-27 14:05 8.4G 
[   ]007420002017-01-27 14:23 8.4G 
[   ]007440002017-01-27 14:38 8.4G 
[   ]007460002017-01-27 14:54 8.4G 
[   ]007480002017-01-27 15:10 8.4G 
[   ]007500002017-01-27 15:27 8.4G 
[   ]007520002017-01-27 15:44 8.4G 
[   ]007540002017-01-27 16:00 8.4G 
[   ]007560002017-01-27 16:19 8.4G 
[   ]007580002017-01-27 16:35 8.4G 
[   ]007600002017-01-27 16:51 8.4G 
[   ]007620002017-01-27 17:07 8.4G 
[   ]007640002017-01-27 17:25 8.4G 
[   ]007660002017-01-27 17:42 8.4G 
[   ]007680002017-01-27 18:00 8.4G 
[   ]007700002017-01-27 18:19 8.4G 
[   ]007720002017-01-27 18:37 8.4G 
[   ]007740002017-01-27 18:53 8.4G 
[   ]007760002017-01-27 19:08 8.4G 
[   ]007780002017-01-27 19:24 8.4G 
[   ]007800002017-01-27 19:40 8.4G 
[   ]007820002017-01-27 19:58 8.4G 
[   ]007840002017-01-27 20:17 8.4G 
[   ]007860002017-01-27 20:35 8.4G 
[   ]007880002017-01-27 20:51 8.4G 
[   ]007900002017-01-27 21:08 8.4G 
[   ]007920002017-01-27 21:24 8.4G 
[   ]007940002017-01-27 21:40 8.4G 
[   ]007960002017-01-27 22:01 8.4G 
[   ]007980002017-01-27 22:19 8.4G 
[   ]008000002017-01-27 22:36 8.4G 
[   ]008020002017-01-27 22:53 8.4G 
[   ]008040002017-01-27 23:08 8.4G 
[   ]008060002017-01-27 23:24 8.4G 
[   ]008080002017-01-27 23:41 8.4G 
[   ]008100002017-01-27 23:59 8.4G 
[   ]008120002017-01-28 00:16 8.4G 
[   ]008140002017-01-28 00:32 8.4G 
[   ]008160002017-01-28 00:48 8.4G 
[   ]008180002017-01-28 01:04 8.4G 
[   ]008200002017-01-28 01:20 8.4G 
[   ]008220002017-01-28 01:37 8.4G 
[   ]008240002017-01-28 01:54 8.4G 
[   ]008260002017-01-28 02:13 8.4G 
[   ]008280002017-01-28 02:30 8.4G 
[   ]008300002017-01-28 02:45 8.4G 
[   ]008320002017-01-28 03:04 8.4G 
[   ]008340002017-01-28 03:19 8.4G 
[   ]008360002017-01-28 03:35 8.4G 
[   ]008380002017-01-28 03:53 8.4G 
[   ]008400002017-01-28 04:10 8.4G 
[   ]008420002017-01-28 04:29 8.4G 
[   ]008440002017-01-28 04:45 8.4G 
[   ]008460002017-01-28 05:01 8.4G 
[   ]008480002017-01-28 05:17 8.4G 
[   ]008500002017-01-28 05:33 8.4G 
[   ]008520002017-01-28 05:49 8.4G 
[   ]008540002017-01-28 06:05 8.4G 
[   ]008560002017-01-28 06:20 8.4G 
[   ]008580002017-01-28 06:36 8.4G 
[   ]008600002017-01-28 06:52 8.4G 
[   ]008620002017-01-28 07:10 8.4G 
[   ]008640002017-01-28 07:25 8.4G 
[   ]008660002017-01-28 07:40 8.4G 
[   ]008680002017-01-28 07:56 8.4G 
[   ]008700002017-01-28 08:11 8.4G 
[   ]008720002017-01-28 08:28 8.4G 
[   ]008740002017-01-28 08:43 8.4G 
[   ]008760002017-01-28 08:59 8.4G 
[   ]008780002017-01-28 09:14 8.4G 
[   ]008800002017-01-28 09:31 8.4G 
[   ]008820002017-01-28 09:47 8.4G 
[   ]008840002017-01-28 10:03 8.4G 
[   ]008860002017-01-28 10:18 8.4G 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443