Index of /DATA/mheimpel/Jup95/nsb/poly_n1/E3n6/10xRa/runM6/Shell_Slices

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]014420002017-02-27 23:19 8.4G 
[   ]014440002017-02-27 23:33 8.4G 
[   ]014460002017-02-27 23:46 8.4G 
[   ]014480002017-02-27 23:59 8.4G 
[   ]014500002017-02-28 00:12 8.4G 
[   ]014520002017-02-28 00:28 8.4G 
[   ]014540002017-02-28 00:41 8.4G 
[   ]014560002017-02-28 00:54 8.4G 
[   ]014580002017-02-28 01:07 8.4G 
[   ]014600002017-02-28 01:20 8.4G 
[   ]014620002017-02-28 01:37 8.4G 
[   ]014640002017-02-28 01:50 8.4G 
[   ]014660002017-02-28 02:03 8.4G 
[   ]014680002017-02-28 02:16 8.4G 
[   ]014700002017-02-28 02:29 8.4G 
[   ]014720002017-02-28 02:46 8.4G 
[   ]014740002017-02-28 02:59 8.4G 
[   ]014760002017-02-28 03:12 8.4G 
[   ]014780002017-02-28 03:26 8.4G 
[   ]014800002017-02-28 03:39 8.4G 
[   ]014820002017-02-28 03:55 8.4G 
[   ]014840002017-02-28 04:08 8.4G 
[   ]014860002017-02-28 04:21 8.4G 
[   ]014880002017-02-28 04:34 8.4G 
[   ]014900002017-02-28 04:48 8.4G 
[   ]014920002017-02-28 05:04 8.4G 
[   ]014940002017-02-28 05:20 8.4G 
[   ]014960002017-02-28 05:34 8.4G 
[   ]014980002017-02-28 05:47 8.4G 
[   ]015000002017-02-28 06:00 8.4G 
[   ]015020002017-02-28 06:16 8.4G 
[   ]015040002017-02-28 06:29 8.4G 
[   ]015060002017-02-28 06:43 8.4G 
[   ]015080002017-02-28 06:56 8.4G 
[   ]015100002017-02-28 07:10 8.4G 
[   ]015120002017-02-28 07:26 8.4G 
[   ]015140002017-02-28 07:39 8.4G 
[   ]015160002017-02-28 07:52 8.4G 
[   ]015180002017-02-28 08:07 8.4G 
[   ]015200002017-02-28 08:20 8.4G 
[   ]015220002017-02-28 08:36 8.4G 
[   ]015240002017-02-28 08:49 8.4G 
[   ]015260002017-02-28 09:02 8.4G 
[   ]015280002017-02-28 09:15 8.4G 
[   ]015300002017-02-28 09:28 8.4G 
[   ]015320002017-02-28 09:44 8.4G 
[   ]015340002017-02-28 09:57 8.4G 
[   ]015360002017-02-28 10:10 8.4G 
[   ]015380002017-02-28 10:23 8.4G 
[   ]015400002017-02-28 10:36 8.4G 
[   ]015420002017-02-28 10:53 8.4G 
[   ]015440002017-02-28 11:06 8.4G 
[   ]015460002017-02-28 11:21 8.4G 
[   ]015480002017-02-28 11:35 8.4G 
[   ]015500002017-02-28 11:50 8.4G 
[   ]015520002017-02-28 12:05 8.4G 
[   ]015540002017-02-28 12:20 8.4G 
[   ]015560002017-02-28 12:33 8.4G 
[   ]015580002017-02-28 12:47 8.4G 
[   ]015600002017-02-28 13:01 8.4G 
[   ]015620002017-02-28 13:17 8.4G 
[   ]015640002017-02-28 13:32 8.4G 
[   ]015660002017-02-28 13:45 8.4G 
[   ]015680002017-02-28 13:58 8.4G 
[   ]015700002017-02-28 14:11 8.4G 
[   ]015720002017-02-28 14:27 8.4G 
[   ]015740002017-02-28 14:40 8.4G 
[   ]015760002017-02-28 14:53 8.4G 
[   ]015780002017-02-28 15:06 8.4G 
[   ]015800002017-02-28 15:19 8.4G 
[   ]015820002017-02-28 15:36 8.4G 
[   ]015840002017-02-28 15:49 8.4G 
[   ]015860002017-02-28 16:02 8.4G 
[   ]015880002017-02-28 16:15 8.4G 
[   ]015900002017-02-28 16:29 8.4G 
[   ]015920002017-02-28 16:46 8.4G 
[   ]015940002017-02-28 16:59 8.4G 
[   ]015960002017-02-28 17:12 8.4G 
[   ]015980002017-02-28 17:25 8.4G 
[   ]016000002017-02-28 17:38 8.4G 
[   ]016020002017-02-28 17:55 8.4G 
[   ]016040002017-02-28 18:09 8.4G 
[   ]016060002017-02-28 18:22 8.4G 
[   ]016080002017-02-28 18:35 8.4G 
[   ]016100002017-02-28 18:48 8.4G 
[   ]016120002017-02-28 19:04 8.4G 
[   ]016140002017-02-28 19:17 8.4G 
[   ]016160002017-02-28 19:31 8.4G 
[   ]016180002017-02-28 19:45 8.4G 
[   ]016200002017-02-28 19:58 8.4G 
[   ]016220002017-02-28 20:14 8.4G 
[   ]016240002017-02-28 20:27 8.4G 
[   ]016260002017-02-28 20:40 8.4G 
[   ]016280002017-02-28 20:53 8.4G 
[   ]016300002017-02-28 21:06 8.4G 
[   ]016320002017-02-28 21:23 8.4G 
[   ]016340002017-02-28 21:37 8.4G 
[   ]016360002017-02-28 21:50 8.4G 
[   ]016380002017-02-28 22:03 8.4G 
[   ]016400002017-02-28 22:17 8.4G 
[   ]016420002017-02-28 22:30 6.3G 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443