Index of /DATA/mheimpel/JupNatGeo/E1n4/run2/G_Avgs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]000020002016-05-29 02:14 8.3K 
[   ]000040002016-05-29 02:24 8.3K 
[   ]000060002016-05-29 02:33 8.3K 
[   ]000080002016-05-29 02:42 8.3K 
[   ]000100002016-05-29 02:50 8.3K 
[   ]000120002016-05-29 02:59 8.3K 
[   ]000140002016-05-29 03:07 8.3K 
[   ]000160002016-05-29 03:16 8.3K 
[   ]000180002016-05-29 03:24 8.3K 
[   ]000200002016-05-29 03:32 8.3K 
[   ]000220002016-05-29 03:41 8.3K 
[   ]000240002016-05-29 03:49 8.3K 
[   ]000260002016-05-29 03:57 8.3K 
[   ]000280002016-05-29 04:06 8.3K 
[   ]000300002016-05-29 04:14 8.3K 
[   ]000320002016-05-29 04:23 8.3K 
[   ]000340002016-05-29 04:31 8.3K 
[   ]000360002016-05-29 04:39 8.3K 
[   ]000380002016-05-29 04:48 8.3K 
[   ]000400002016-05-29 04:56 8.3K 
[   ]000420002016-05-29 05:05 8.3K 
[   ]000440002016-05-29 05:13 8.3K 
[   ]000460002016-05-29 05:22 8.3K 
[   ]000480002016-05-29 05:30 8.3K 
[   ]000500002016-05-29 05:39 8.3K 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443