Index of /DATA/ryadav/ensemble2/Pm0.2_Pr1_eta0.35_Ek1E-6_Ra5E9_no-slip_dyn/Shell_Slices

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]080100002017-05-06 06:13 7.9G 
[   ]080250002017-05-06 08:19 9.8G 
[   ]080400002017-05-06 10:24 9.8G 
[   ]080550002017-05-06 12:30 9.8G 
[   ]080700002017-05-06 14:35 9.8G 
[   ]080850002017-05-06 16:41 9.8G 
[   ]081000002017-05-08 01:24 9.8G 
[   ]081150002017-05-08 03:32 9.8G 
[   ]081300002017-05-08 05:47 7.9G 
[   ]081450002017-05-08 07:55 9.8G 
[   ]081600002017-05-08 10:02 9.8G 
[   ]081750002017-05-08 12:10 9.8G 
[   ]081900002017-05-08 14:16 9.8G 
[   ]082050002017-05-08 16:25 9.8G 
[   ]082200002017-05-12 07:48 7.9G 
[   ]082350002017-05-12 09:57 9.8G 
[   ]082500002017-05-12 12:03 9.8G 
[   ]082650002017-05-12 14:11 9.8G 
[   ]082800002017-05-12 16:18 9.8G 
[   ]082950002017-05-12 18:26 9.8G 
[   ]083100002017-05-15 19:06 9.8G 
[   ]083250002017-05-15 21:11 9.8G 
[   ]083400002017-05-15 23:16 9.8G 
[   ]083550002017-05-16 01:22 9.8G 
[   ]083700002017-05-16 03:26 9.8G 
[   ]083850002017-05-16 18:03 5.9G 
[   ]084000002017-05-16 20:08 9.8G 
[   ]084150002017-05-16 22:14 9.8G 
[   ]084300002017-05-17 00:18 9.8G 
[   ]084450002017-05-17 02:24 9.8G 
[   ]084600002017-05-17 04:29 9.8G 
[   ]084750002017-05-17 06:57 9.8G 
[   ]084900002017-05-17 09:01 9.8G 
[   ]085050002017-05-17 11:08 9.8G 
[   ]085200002017-05-17 13:13 9.8G 
[   ]085350002017-05-17 15:19 9.8G 
[   ]085500002017-05-17 17:24 9.8G 
[   ]085650002017-05-17 19:30 9.8G 
[   ]085800002017-05-17 21:34 9.8G 
[   ]085950002017-05-17 23:41 9.8G 
[   ]086100002017-05-18 01:45 9.8G 
[   ]086250002017-05-18 03:52 9.8G 
[   ]086400002017-05-19 04:03 5.9G 
[   ]086550002017-05-19 06:09 9.8G 
[   ]086700002017-05-19 08:14 9.8G 
[   ]086850002017-05-19 10:20 9.8G 
[   ]087000002017-05-19 12:25 9.8G 
[   ]087150002017-05-19 14:32 9.8G 
[   ]087300002017-05-19 16:37 9.8G 
[   ]087450002017-05-19 18:43 9.8G 
[   ]087600002017-05-19 20:48 9.8G 
[   ]087750002017-05-19 22:54 9.8G 
[   ]087900002017-05-20 00:58 9.8G 
[   ]088050002017-05-22 06:40 9.8G 
[   ]088200002017-05-22 08:44 9.8G 
[   ]088350002017-05-22 10:50 9.8G 
[   ]088500002017-05-22 12:55 9.8G 
[   ]088650002017-05-22 15:01 9.8G 
[   ]088800002017-05-22 17:05 9.8G 
[   ]088950002017-05-22 19:12 9.8G 
[   ]089100002017-05-22 21:16 9.8G 
[   ]089250002017-05-22 23:22 9.8G 
[   ]089400002017-05-23 01:27 9.8G 
[   ]089550002017-05-23 03:33 9.8G 
[   ]089700002017-05-23 05:37 9.8G 
[   ]089850002017-05-23 14:08 9.8G 
[   ]090000002017-05-23 16:13 9.8G 
[   ]090150002017-05-23 18:19 9.8G 
[   ]090300002017-05-23 20:23 9.8G 
[   ]090450002017-05-23 22:30 9.8G 
[   ]090600002017-05-24 00:34 9.8G 
[   ]090750002017-05-24 02:40 9.8G 
[   ]090850002017-05-25 19:44 2.0G 
[   ]090900002017-05-25 20:25 2.0G 
[   ]090950002017-05-25 21:06 2.0G 
[   ]091000002017-05-25 21:47 2.0G 
[   ]091050002017-05-25 22:29 2.0G 
[   ]091100002017-05-25 23:09 2.0G 
[   ]091150002017-05-25 23:51 2.0G 
[   ]091200002017-05-26 00:32 2.0G 
[   ]091250002017-05-26 01:14 2.0G 
[   ]091300002017-05-26 01:55 2.0G 
[   ]091350002017-05-26 02:37 2.0G 
[   ]091400002017-05-26 03:17 2.0G 
[   ]091450002017-05-26 03:59 2.0G 
[   ]091500002017-05-26 04:40 2.0G 
[   ]091550002017-05-26 05:22 2.0G 
[   ]091600002017-05-26 06:02 2.0G 
[   ]091650002017-05-26 06:44 2.0G 
[   ]091700002017-05-26 07:25 2.0G 
[   ]091750002017-05-26 08:07 2.0G 
[   ]091800002017-05-26 08:48 2.0G 
[   ]091850002017-05-26 09:30 2.0G 
[   ]091900002017-05-26 10:11 2.0G 
[   ]091950002017-05-26 10:53 2.0G 
[   ]092000002017-05-26 11:33 2.0G 
[   ]092050002017-05-26 12:15 2.0G 
[   ]092100002017-05-26 12:56 2.0G 
[   ]092150002017-05-26 13:38 2.0G 
[   ]092200002017-05-26 14:18 2.0G 
[   ]092250002017-05-26 15:00 2.0G 
[   ]092300002017-05-26 15:41 2.0G 
[   ]092350002017-05-26 16:23 2.0G 
[   ]092400002017-05-26 17:04 2.0G 
[   ]092450002017-05-26 17:46 2.0G 
[   ]092500002017-05-26 18:27 2.0G 
[   ]092550002017-05-31 08:22 2.5G 
[   ]092600002017-05-31 09:02 2.5G 
[   ]092650002017-05-31 09:44 2.5G 
[   ]092700002017-05-31 10:25 2.5G 
[   ]092750002017-05-31 11:07 2.5G 
[   ]092800002017-05-31 11:48 2.5G 
[   ]092850002017-05-31 12:30 2.5G 
[   ]092900002017-05-31 13:10 2.5G 
[   ]092950002017-05-31 13:52 2.5G 
[   ]093000002017-05-31 14:33 2.5G 
[   ]093050002017-05-31 15:15 2.5G 
[   ]093100002017-05-31 15:55 2.5G 
[   ]093150002017-05-31 16:38 2.5G 
[   ]093200002017-05-31 17:18 2.5G 
[   ]093250002017-05-31 18:00 2.5G 
[   ]093300002017-05-31 18:41 2.5G 
[   ]093350002017-05-31 19:23 2.5G 
[   ]093400002017-05-31 20:04 2.5G 
[   ]093450002017-05-31 20:46 2.5G 
[   ]093500002017-05-31 21:26 2.5G 
[   ]093550002017-05-31 22:08 2.5G 
[   ]093600002017-05-31 22:49 2.5G 
[   ]093650002017-05-31 23:31 2.5G 
[   ]093700002017-06-01 00:11 2.5G 
[   ]093750002017-06-01 00:53 2.5G 
[   ]093800002017-06-01 01:34 2.5G 
[   ]093850002017-06-01 02:16 2.5G 
[   ]093900002017-06-01 02:57 2.5G 
[   ]093950002017-06-01 03:39 2.5G 
[   ]094000002017-06-01 04:19 2.5G 
[   ]094050002017-06-01 05:01 2.5G 
[   ]094100002017-06-01 05:42 2.5G 
[   ]094150002017-06-01 06:24 2.5G 
[   ]094200002017-06-01 07:05 2.5G 
[   ]094250002017-06-01 08:33 2.5G 
[   ]094300002017-06-01 09:14 2.5G 
[   ]094350002017-06-01 09:56 2.5G 
[   ]094400002017-06-01 10:37 2.5G 
[   ]094450002017-06-01 11:19 2.5G 
[   ]094500002017-06-01 12:00 2.5G 
[   ]094550002017-06-01 12:42 2.5G 
[   ]094600002017-06-01 13:22 2.5G 
[   ]094650002017-06-01 14:04 2.5G 
[   ]094700002017-06-01 14:45 2.5G 
[   ]094750002017-06-01 15:27 2.5G 
[   ]094800002017-06-01 16:08 2.5G 
[   ]094850002017-06-01 16:50 2.5G 
[   ]094900002017-06-01 17:31 2.5G 
[   ]094950002017-06-01 18:13 2.5G 
[   ]095000002017-06-01 18:53 2.5G 
[   ]095050002017-06-01 19:35 2.5G 
[   ]095100002017-06-01 20:16 2.5G 
[   ]095150002017-06-01 20:58 2.5G 
[   ]095200002017-06-01 21:39 2.5G 
[   ]095250002017-06-01 22:21 2.5G 
[   ]095300002017-06-01 23:01 2.5G 
[   ]095350002017-06-01 23:43 2.5G 
[   ]095400002017-06-02 00:24 2.5G 
[   ]095450002017-06-02 01:07 2.5G 
[   ]095500002017-06-02 01:47 2.5G 
[   ]095550002017-06-02 02:29 2.5G 
[   ]095600002017-06-02 03:10 2.5G 
[   ]095650002017-06-02 03:53 2.5G 
[   ]095700002017-06-02 04:33 2.5G 
[   ]095750002017-06-02 05:15 2.5G 
[   ]095800002017-06-02 05:56 2.5G 
[   ]095850002017-06-02 06:38 2.5G 
[   ]095900002017-06-02 07:18 2.5G 
[   ]095950002017-06-02 08:00 2.5G 
[   ]096000002017-06-02 09:00 2.5G 
[   ]096050002017-06-02 09:42 2.5G 
[   ]096100002017-06-02 10:23 2.5G 
[   ]096150002017-06-02 11:05 2.5G 
[   ]096200002017-06-02 11:45 2.5G 
[   ]096250002017-06-02 12:27 2.5G 
[   ]096300002017-06-02 13:08 2.5G 
[   ]096350002017-06-02 13:50 2.5G 
[   ]096400002017-06-02 14:30 2.5G 
[   ]096450002017-06-02 15:12 2.5G 
[   ]096500002017-06-02 15:54 2.5G 
[   ]096550002017-06-02 16:35 2.5G 
[   ]096600002017-06-02 17:16 2.5G 
[   ]096650002017-06-02 17:58 2.5G 
[   ]096700002017-06-02 18:39 2.5G 
[   ]096750002017-06-02 19:21 2.5G 
[   ]096800002017-06-02 20:02 2.5G 
[   ]096850002017-06-02 20:44 2.5G 
[   ]096900002017-06-02 21:24 2.5G 
[   ]096950002017-06-02 22:06 2.5G 
[   ]097000002017-06-02 22:47 2.5G 
[   ]097050002017-06-02 23:29 2.5G 
[   ]097100002017-06-03 00:09 2.5G 
[   ]097150002017-06-03 00:51 2.5G 
[   ]097200002017-06-03 01:32 2.5G 
[   ]097250002017-06-03 02:14 2.5G 
[   ]097300002017-06-03 02:54 2.5G 
[   ]097350002017-06-03 03:36 2.5G 
[   ]097400002017-06-03 04:17 2.5G 
[   ]097450002017-06-03 04:59 2.5G 
[   ]097500002017-06-03 05:40 2.5G 
[   ]097550002017-06-03 06:22 2.5G 
[   ]097600002017-06-03 07:02 2.5G 
[   ]097650002017-06-03 07:44 2.5G 
[   ]097700002017-07-19 21:29 3.1G 
[   ]097750002017-07-19 22:11 3.1G 
[   ]097800002017-07-19 22:52 3.1G 
[   ]097850002017-07-19 23:35 3.1G 
[   ]097900002017-07-20 00:16 3.1G 
[   ]097950002017-07-20 00:58 3.1G 
[   ]098000002017-07-20 01:39 3.1G 
[   ]098050002017-07-20 02:22 3.1G 
[   ]098100002017-07-20 03:02 3.1G 
[   ]098150002017-07-20 03:45 3.1G 
[   ]098200002017-07-20 04:26 3.1G 
[   ]098250002017-07-20 05:09 3.1G 
[   ]098300002017-07-20 05:50 3.1G 
[   ]098350002017-07-20 06:32 3.1G 
[   ]098400002017-07-20 07:13 3.1G 
[   ]098450002017-07-20 07:56 3.1G 
[   ]098500002017-07-20 08:37 3.1G 
[   ]098550002017-07-20 09:19 3.1G 
[   ]098600002017-07-20 10:00 3.1G 
[   ]098650002017-07-24 17:24 3.1G 
[   ]098700002017-07-24 18:05 3.1G 
[   ]098750002017-07-24 18:47 3.1G 
[   ]098800002017-07-24 19:27 3.1G 
[   ]098850002017-07-24 20:09 3.1G 
[   ]098900002017-07-24 20:50 3.1G 
[   ]098950002017-07-24 21:32 3.1G 
[   ]099000002017-07-24 22:12 3.1G 
[   ]099050002017-07-24 22:54 3.1G 
[   ]099100002017-07-24 23:34 3.1G 
[   ]099150002017-07-25 00:16 3.1G 
[   ]099200002017-07-25 00:56 3.1G 
[   ]099250002017-07-25 01:38 3.1G 
[   ]099300002017-07-25 02:19 3.1G 
[   ]099350002017-07-25 03:01 3.1G 
[   ]099400002017-07-25 03:41 3.1G 
[   ]099450002017-07-29 16:41 3.1G 
[   ]099500002017-07-29 17:16 3.1G 
[   ]099550002017-07-29 17:52 3.1G 
[   ]099600002017-07-29 18:27 3.1G 
[   ]099650002017-08-14 20:36 648M 
[   ]099700002017-08-14 20:59 576M 
[   ]099750002017-08-14 21:20 576M 
[   ]099800002017-08-14 21:40 576M 
[   ]099850002017-08-14 22:02 576M 
[   ]099900002017-08-14 22:23 576M 
[   ]099950002017-08-14 22:44 576M 
[   ]100000002017-08-14 23:05 576M 
[   ]100050002017-08-14 23:27 576M 
[   ]100100002017-08-14 23:47 576M 
[   ]100150002017-08-15 00:08 576M 
[   ]100200002017-08-15 00:29 576M 
[   ]100250002017-08-15 00:51 576M 
[   ]100300002017-08-15 01:12 576M 
[   ]100350002017-08-15 01:33 576M 
[   ]100400002017-08-15 01:53 576M 
[   ]100450002017-08-15 02:15 576M 
[   ]100500002017-08-15 02:36 576M 
[   ]100550002017-08-15 02:57 576M 
[   ]100600002017-08-15 03:18 576M 
[   ]100650002017-08-15 03:40 576M 
[   ]100700002017-08-15 04:00 576M 
[   ]100750002017-08-15 04:21 576M 
[   ]100800002017-08-15 04:42 576M 
[   ]100850002017-08-15 05:04 576M 
[   ]100900002017-08-15 05:24 576M 
[   ]100950002017-08-15 05:46 576M 
[   ]101000002017-08-15 06:06 576M 
[   ]101050002017-08-15 06:28 576M 
[   ]101100002017-08-15 06:49 576M 
[   ]101150002017-08-15 07:10 576M 
[   ]101200002017-08-15 07:30 576M 
[   ]101250002017-08-15 07:52 576M 
[   ]101300002017-08-15 08:13 576M 
[   ]101350002017-08-15 08:34 576M 
[   ]101400002017-08-15 08:55 576M 
[   ]101450002017-08-15 09:17 576M 
[   ]101500002017-08-15 09:37 576M 
[   ]101550002017-08-15 09:59 576M 
[   ]101600002017-08-15 10:19 576M 
[   ]101650002017-08-15 10:41 576M 
[   ]101700002017-08-15 11:02 576M 
[   ]101750002017-08-15 11:23 576M 
[   ]101800002017-08-15 11:43 576M 
[   ]101850002017-08-15 12:05 576M 
[   ]101900002017-08-15 12:26 576M 
[   ]101950002017-08-15 12:47 576M 
[   ]102000002017-08-15 13:07 576M 
[   ]102050002017-08-15 13:29 576M 
[   ]102100002017-08-15 13:50 576M 
[   ]102150002017-08-15 14:11 576M 
[   ]102200002017-08-15 14:32 576M 
[   ]102250002017-08-15 14:54 576M 
[   ]102300002017-08-15 15:14 576M 
[   ]102350002017-08-15 15:36 576M 
[   ]102400002017-08-15 15:56 576M 
[   ]102450002017-08-15 16:18 576M 
[   ]102500002017-08-15 16:39 576M 
[   ]102550002017-08-15 17:00 576M 
[   ]102600002017-08-15 17:20 576M 
[   ]102650002017-08-15 17:42 576M 
[   ]102700002017-08-15 18:03 576M 
[   ]102750002017-08-15 18:24 576M 
[   ]102800002017-08-15 18:45 576M 
[   ]102850002017-08-15 19:07 576M 
[   ]102900002017-08-15 19:27 576M 
[   ]102950002017-08-15 19:49 576M 
[   ]103000002017-08-15 20:09 576M 
[   ]103050002017-08-17 20:36 576M 
[   ]103100002017-08-17 20:57 576M 
[   ]103150002017-08-17 21:18 576M 
[   ]103200002017-08-18 09:21 576M 
[   ]103250002017-08-18 09:42 576M 
[   ]103300002017-08-18 10:02 576M 
[   ]103350002017-08-18 10:22 576M 
[   ]103400002017-08-18 10:42 576M 
[   ]103450002017-08-18 11:02 576M 
[   ]103500002017-08-18 11:22 576M 
[   ]103550002017-08-18 11:43 576M 
[   ]103600002017-08-18 12:03 576M 
[   ]103650002017-08-18 12:24 576M 
[   ]103700002017-08-18 12:44 576M 
[   ]103750002017-08-18 13:04 576M 
[   ]103800002017-08-18 13:24 576M 
[   ]103850002017-08-18 13:44 576M 
[   ]103900002017-08-18 14:04 576M 
[   ]103950002017-08-18 14:25 576M 
[   ]104000002017-08-18 14:45 576M 
[   ]104050002017-08-18 15:06 576M 
[   ]104100002017-08-18 15:26 576M 
[   ]104150002017-08-18 15:46 576M 
[   ]104200002017-08-18 16:06 576M 
[   ]104250002017-08-18 16:27 576M 
[   ]104300002017-08-18 16:47 576M 
[   ]104350002017-08-18 17:07 576M 
[   ]104400002017-08-18 17:27 576M 
[   ]104450002017-08-18 17:47 576M 
[   ]104500002017-08-18 18:07 576M 
[   ]104550002017-08-18 18:28 576M 
[   ]104600002017-08-18 18:48 576M 
[   ]104650002017-08-18 19:09 576M 
[   ]104700002017-08-18 19:29 576M 
[   ]104750002017-08-18 19:49 576M 
[   ]104800002017-08-18 20:09 576M 
[   ]104850002017-08-18 20:29 576M 
[   ]104900002017-08-18 20:49 576M 
[   ]104950002017-08-18 21:10 576M 
[   ]105000002017-08-18 21:29 576M 
[   ]105050002017-08-18 21:51 576M 
[   ]105100002017-08-18 22:11 576M 
[   ]105150002017-08-18 22:31 576M 
[   ]105200002017-08-18 22:51 576M 
[   ]105250002017-08-18 23:11 576M 
[   ]105300002017-08-18 23:31 576M 
[   ]105350002017-08-18 23:51 576M 
[   ]105400002017-08-19 00:11 576M 
[   ]105450002017-08-19 00:32 576M 
[   ]105500002017-08-19 00:52 576M 
[   ]105550002017-08-19 01:13 576M 
[   ]105600002017-08-19 01:33 576M 
[   ]105650002017-08-19 01:53 576M 
[   ]105700002017-08-19 02:13 576M 
[   ]105750002017-08-19 02:33 576M 
[   ]105800002017-08-19 02:53 576M 
[   ]105850002017-08-19 03:14 576M 
[   ]105900002017-08-19 03:34 576M 
[   ]105950002017-08-19 03:54 576M 
[   ]106000002017-08-19 04:14 576M 
[   ]106050002017-08-19 04:35 576M 
[   ]106100002017-08-19 04:55 576M 
[   ]106150002017-08-19 05:15 576M 
[   ]106200002017-08-19 05:35 576M 
[   ]106250002017-08-19 05:55 576M 
[   ]106300002017-08-19 06:16 576M 
[   ]106350002017-08-19 06:36 576M 
[   ]106400002017-08-19 06:56 576M 
[   ]106450002017-08-19 07:16 576M 
[   ]106500002017-08-19 07:36 576M 
[   ]106550002017-08-19 09:18 576M 
[   ]106600002017-08-19 09:38 576M 
[   ]106650002017-08-19 09:58 576M 
[   ]106700002017-08-19 10:18 576M 
[   ]106750002017-08-19 10:38 576M 
[   ]106800002017-08-19 10:58 576M 
[   ]106850002017-08-19 11:18 576M 
[   ]106900002017-08-19 11:38 576M 
[   ]106950002017-08-19 11:58 576M 
[   ]107000002017-08-19 12:18 576M 
[   ]107050002017-08-19 12:39 576M 
[   ]107100002017-08-19 12:59 576M 
[   ]107150002017-08-19 13:20 576M 
[   ]107200002017-08-19 13:39 576M 
[   ]107250002017-08-19 14:00 576M 
[   ]107300002017-08-19 14:20 576M 
[   ]107350002017-08-19 14:40 576M 
[   ]107400002017-08-19 15:00 576M 
[   ]107450002017-08-19 15:20 576M 
[   ]107500002017-08-19 15:40 576M 
[   ]107550002017-08-19 16:01 576M 
[   ]107600002017-08-19 16:21 576M 
[   ]107650002017-08-19 16:41 576M 
[   ]107700002017-08-19 17:01 576M 
[   ]107750002017-08-19 17:21 576M 
[   ]107800002017-08-19 17:41 576M 
[   ]107850002017-08-19 18:01 576M 
[   ]107900002017-08-21 02:03 576M 
[   ]107950002017-08-21 02:23 576M 
[   ]108000002017-08-21 02:43 576M 
[   ]108050002017-08-21 03:04 576M 
[   ]108100002017-08-21 03:24 576M 
[   ]108150002017-08-21 03:44 576M 
[   ]108200002017-08-21 04:04 576M 
[   ]108250002017-08-21 04:25 576M 
[   ]108300002017-08-21 04:44 576M 
[   ]108350002017-08-21 05:05 576M 
[   ]108400002017-08-21 05:25 576M 
[   ]108450002017-08-21 05:45 576M 
[   ]108500002017-08-21 06:05 576M 
[   ]108550002017-08-21 06:26 576M 
[   ]108600002017-08-21 06:46 576M 
[   ]108650002017-08-21 07:06 576M 
[   ]108700002017-08-21 07:26 576M 
[   ]108750002017-08-21 07:46 576M 
[   ]108800002017-08-21 08:06 576M 
[   ]108850002017-08-21 08:26 576M 
[   ]108900002017-08-21 08:46 576M 
[   ]108950002017-08-21 09:06 576M 
[   ]109000002017-08-21 09:26 576M 
[   ]109050002017-08-21 09:47 576M 
[   ]109100002017-08-21 10:07 576M 
[   ]109150002017-08-21 10:27 576M 
[   ]109200002017-08-21 10:47 576M 
[   ]109250002017-08-21 11:08 576M 
[   ]109300002017-08-21 11:28 576M 
[   ]109350002017-08-21 11:48 576M 
[   ]109400002017-08-21 12:08 576M 
[   ]109450002017-08-21 12:28 576M 
[   ]109500002017-08-21 12:48 576M 
[   ]109550002017-08-21 13:09 576M 
[   ]109600002017-08-21 13:29 576M 
[   ]109650002017-08-21 13:49 576M 
[   ]109700002017-08-21 14:09 576M 
[   ]109750002017-08-21 14:29 576M 
[   ]109800002017-08-21 14:49 576M 
[   ]109850002017-08-21 15:09 576M 
[   ]109900002017-08-21 15:29 576M 
[   ]109950002017-08-21 15:49 576M 
[   ]110000002017-08-21 16:09 576M 
[   ]110050002017-08-21 16:30 576M 
[   ]110100002017-08-21 16:50 576M 
[   ]110150002017-08-21 17:10 576M 
[   ]110200002017-08-21 17:30 576M 
[   ]110250002017-08-21 17:50 576M 
[   ]110300002017-08-21 18:10 576M 
[   ]110350002017-08-21 18:31 576M 
[   ]110400002017-08-21 18:51 576M 
[   ]110450002017-08-21 19:11 576M 
[   ]110500002017-08-21 19:31 576M 
[   ]110550002017-08-21 19:52 576M 
[   ]110600002017-08-21 20:12 576M 
[   ]110650002017-08-21 20:32 576M 
[   ]110700002017-08-21 20:52 576M 
[   ]110750002017-08-21 21:12 576M 
[   ]110800002017-08-21 21:32 576M 
[   ]110850002017-08-21 21:52 576M 
[   ]110900002017-08-21 22:12 576M 
[   ]110950002017-08-21 22:32 576M 
[   ]111000002017-08-21 22:52 576M 
[   ]111050002017-09-01 15:24 576M 
[   ]111100002017-09-01 06:29 576M 
[   ]111150002017-09-01 06:49 576M 
[   ]111200002017-09-01 07:09 576M 
[   ]111250002017-09-01 07:29 576M 
[   ]111300002017-09-01 07:49 576M 
[   ]111350002017-09-01 08:09 576M 
[   ]111400002017-08-22 01:34 576M 
[   ]111450002017-08-31 17:38 576M 
[   ]111500002017-08-31 18:00 576M 
[   ]111550002017-09-01 03:50 576M 
[   ]111600002017-09-01 04:10 576M 
[   ]111650002017-09-01 04:30 576M 
[   ]111700002017-09-01 04:50 576M 
[   ]111750002017-09-01 05:10 576M 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443