Index of /DATA/ryadav/ensemble3/Pm0.05_Pr0.1_eta0.35_Ek1E-6_Ra2.5E9_no-slip_dyn/Shell_Spectra

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]082000002017-04-14 17:37 1.0G 
[   ]082500002017-04-14 12:03 1.0G 
[   ]083000002017-04-16 20:33 1.0G 
[   ]083500002017-04-16 22:57 1.0G 
[   ]084000002017-05-04 18:09 784M 
[   ]084500002017-05-06 19:31 784M 
[   ]085000002017-05-06 21:51 1.0G 
[   ]085500002017-05-07 00:10 1.0G 
[   ]086000002017-05-12 06:42 784M 
[   ]086500002017-05-12 09:02 1.0G 
[   ]087000002017-05-12 11:22 1.0G 
[   ]087500002017-05-12 13:42 1.0G 
[   ]088000002017-05-12 16:02 1.0G 
[   ]088500002017-05-14 15:39 784M 
[   ]089000002017-05-14 17:59 1.0G 
[   ]089500002017-05-14 20:19 1.0G 
[   ]090000002017-05-14 22:41 1.0G 
[   ]090500002017-05-15 01:01 1.0G 
[   ]091000002017-05-15 03:21 1.0G 
[   ]091500002017-05-21 21:28 1.0G 
[   ]092000002017-05-21 23:50 1.0G 
[   ]092500002017-05-22 02:13 1.0G 
[   ]093000002017-05-22 04:33 1.0G 
[   ]093500002017-05-22 06:53 1.0G 
[   ]094000002017-06-06 06:30 1.0G 
[   ]094500002017-06-06 08:47 1.0G 
[   ]095000002017-06-06 11:05 1.0G 
[   ]095500002017-06-06 13:23 1.0G 
[   ]096000002017-06-06 15:40 1.0G 
[   ]096500002017-07-23 14:06 1.0G 
[   ]097000002017-07-23 16:23 1.0G 
[   ]097500002017-07-23 21:20 784M 
[   ]098000002017-07-23 23:37 1.0G 
[   ]098500002017-07-24 01:55 1.0G 
[   ]099000002017-07-31 02:53 784M 
[   ]099500002017-07-31 05:08 1.0G 
[   ]100000002017-07-31 07:24 1.0G 
[   ]100500002017-08-04 01:50 1.0G 
[   ]101000002017-08-04 04:15 588M 
[   ]101500002017-08-13 09:14 1.0G 
[   ]102000002017-08-13 19:31 1.0G 
[   ]102500002017-08-13 21:46 1.0G 
[   ]103000002017-08-16 17:51 588M 
[   ]103500002017-08-16 20:07 1.0G 
[   ]104000002017-08-16 22:23 1.0G 
[   ]104500002017-08-17 02:31 1.0G 
[   ]105000002017-08-17 04:53 784M 
[   ]105500002017-08-17 07:09 1.0G 
[   ]106000002017-08-17 09:26 1.0G 
[   ]106500002017-08-20 03:05 896M 
[   ]107000002017-08-20 05:21 1.1G 
[   ]107500002017-08-20 07:37 1.1G 
[   ]108000002017-08-20 19:56 1.1G 
[   ]108500002017-08-20 22:13 1.1G 
[   ]109000002017-08-21 00:29 1.1G 
[   ]109500002017-08-22 10:14 1.1G 
[   ]110000002017-08-22 12:30 1.1G 
[   ]110500002017-08-29 10:35 896M 
[   ]111000002017-08-29 20:02 1.1G 
[   ]111500002017-08-29 22:25 1.1G 
[   ]112000002017-08-30 00:40 1.1G 
[   ]112500002017-08-30 02:56 1.1G 
[   ]113000002017-08-30 06:26 1.1G 
[   ]113500002017-08-30 08:41 1.1G 
[   ]114000002017-08-30 13:12 896M 
[   ]114500002017-08-30 15:34 1.1G 
[   ]115000002017-08-30 18:02 896M 
[   ]115500002017-08-30 20:17 1.1G 
[   ]116000002017-08-30 22:32 1.1G 
[   ]116300002017-09-01 23:09 224M 
[   ]116400002017-09-01 23:36 224M 
[   ]116500002017-09-02 00:03 448M 
[   ]116600002017-09-02 00:30 224M 
[   ]116700002017-09-02 00:57 224M 
[   ]116800002017-09-02 01:24 224M 
[   ]116900002017-09-02 01:50 224M 
[   ]117000002017-09-02 02:17 224M 
[   ]117100002017-09-02 02:45 224M 
[   ]117200002017-09-02 03:11 224M 
[   ]117300002017-09-02 03:38 224M 
[   ]117400002017-09-02 04:05 224M 
[   ]117500002017-09-02 04:32 224M 
[   ]117600002017-09-02 05:03 224M 
[   ]117700002017-09-02 05:30 224M 
[   ]117800002017-09-02 05:57 224M 
[   ]117900002017-09-02 06:24 224M 
[   ]118000002017-09-02 06:51 224M 
[   ]118100002017-09-02 07:18 224M 
[   ]118200002017-09-02 07:45 224M 
[   ]118300002017-09-02 08:12 224M 
[   ]118400002017-09-02 08:39 224M 
[   ]118500002017-09-02 09:06 224M 
[   ]118600002017-09-02 09:33 224M 
[   ]118700002017-09-02 10:00 224M 
[   ]118800002017-09-02 10:27 224M 
[   ]118900002017-09-04 23:29 224M 
[   ]119000002017-09-04 23:57 224M 
[   ]119100002017-09-05 00:24 224M 
[   ]119200002017-09-05 00:52 224M 
[   ]119300002017-09-05 01:19 224M 
[   ]119400002017-09-05 01:46 224M 
[   ]119500002017-09-05 02:12 224M 
[   ]119600002017-09-05 02:40 224M 
[   ]119700002017-09-05 03:06 224M 
[   ]119800002017-09-05 03:33 224M 
[   ]119900002017-09-05 04:00 224M 
[   ]120000002017-09-05 04:27 224M 
[   ]120100002017-09-05 11:20 224M 
[   ]120200002017-09-05 11:47 224M 
[   ]120300002017-09-05 12:14 224M 
[   ]120400002017-09-05 12:41 224M 
[   ]120500002017-09-05 13:13 224M 
[   ]120600002017-09-05 13:40 224M 
[   ]120700002017-09-05 14:07 224M 
[   ]120800002017-09-05 14:34 224M 
[   ]120900002017-09-05 15:01 224M 
[   ]121000002017-09-05 15:32 224M 
[   ]121100002017-09-05 15:59 224M 
[   ]121200002017-09-05 16:26 224M 
[   ]121300002017-09-05 16:53 224M 
[   ]121400002017-09-05 17:20 224M 
[   ]121500002017-09-05 17:47 224M 
[   ]121600002017-09-05 18:14 224M 
[   ]121700002017-09-05 18:41 224M 
[   ]121800002017-09-05 19:08 224M 
[   ]121900002017-09-05 19:35 224M 
[   ]122000002017-09-05 20:02 224M 
[   ]122100002017-09-05 20:30 224M 
[   ]122200002017-09-05 20:56 224M 
[   ]122300002017-09-07 00:48 224M 
[   ]122400002017-09-07 01:15 224M 
[   ]122500002017-09-07 01:42 224M 
[   ]122600002017-09-07 02:09 224M 
[   ]122700002017-09-07 02:36 224M 
[   ]122800002017-09-07 03:03 224M 
[   ]122900002017-09-07 03:30 224M 
[   ]123000002017-09-07 03:57 224M 
[   ]123100002017-09-07 04:24 224M 
[   ]123200002017-09-07 04:51 224M 
[   ]123300002017-09-07 05:18 224M 
[   ]123400002017-09-07 05:45 224M 
[   ]123500002017-09-07 06:12 224M 
[   ]123600002017-09-07 06:51 224M 
[   ]123700002017-09-07 07:18 224M 
[   ]123800002017-09-07 07:45 224M 
[   ]123900002017-09-07 08:13 224M 
[   ]124000002017-09-07 08:40 224M 
[   ]124100002017-09-07 09:07 224M 
[   ]124200002017-09-07 09:39 224M 
[   ]124300002017-09-07 10:06 224M 
[   ]124400002017-09-07 10:33 224M 
[   ]124500002017-09-07 11:00 224M 
[   ]124600002017-09-07 11:27 224M 
[   ]124700002017-09-07 12:09 224M 
[   ]124800002017-09-07 12:36 224M 
[   ]124900002017-09-07 13:03 224M 
[   ]125000002017-09-07 13:30 224M 
[   ]125100002017-09-07 13:57 224M 
[   ]125200002017-09-07 14:24 224M 
[   ]125300002017-09-07 15:01 224M 
[   ]125400002017-09-07 15:28 224M 
[   ]125500002017-09-07 15:55 224M 
[   ]125600002017-09-07 16:23 224M 
[   ]125700002017-09-07 16:50 224M 
[   ]125800002017-09-07 17:17 224M 
[   ]125900002017-09-07 17:53 224M 
[   ]126000002017-09-07 18:20 224M 
[   ]126100002017-09-07 18:48 224M 
[   ]126200002017-09-07 19:15 224M 
[   ]126300002017-09-07 19:42 224M 
[   ]126400002017-09-07 20:09 224M 
[   ]126500002017-09-07 20:35 224M 
[   ]126600002017-09-07 21:03 224M 
[   ]126700002017-09-07 21:30 224M 
[   ]126800002017-09-07 21:56 224M 
[   ]126900002017-09-07 22:23 224M 
[   ]127000002017-09-07 22:50 224M 
[   ]127100002017-09-07 23:18 224M 
[   ]127200002017-09-10 21:11 224M 
[   ]127300002017-09-10 21:38 224M 
[   ]127400002017-09-10 22:05 224M 
[   ]127500002017-09-10 22:32 224M 
[   ]127600002017-09-10 22:59 224M 
[   ]127700002017-09-10 23:26 224M 
[   ]127800002017-09-10 23:53 224M 
[   ]127900002017-09-11 00:20 224M 
[   ]128000002017-09-11 00:47 224M 
[   ]128100002017-09-11 01:14 224M 
[   ]128200002017-09-11 01:41 224M 
[   ]128300002017-09-11 02:08 224M 
[   ]128400002017-09-11 02:35 224M 
[   ]128500002017-09-11 21:12 224M 
[   ]128600002017-09-11 21:39 224M 
[   ]128700002017-09-11 22:06 224M 
[   ]128800002017-09-11 22:33 224M 
[   ]128900002017-09-11 23:00 224M 
[   ]129000002017-09-11 23:27 224M 
[   ]129100002017-09-11 23:55 224M 
[   ]129200002017-09-12 00:22 224M 
[   ]129300002017-09-12 00:48 224M 
[   ]129400002017-09-12 01:15 224M 
[   ]129500002017-09-12 01:42 224M 
[   ]129600002017-09-12 02:10 224M 
[   ]129700002017-09-12 02:37 224M 
[   ]129800002017-09-13 02:16 224M 
[   ]129900002017-09-13 02:43 224M 
[   ]130000002017-09-13 03:10 224M 
[   ]130100002017-09-13 03:38 224M 
[   ]130200002017-09-13 04:05 224M 
[   ]130300002017-09-13 04:32 224M 
[   ]130400002017-09-13 04:59 224M 
[   ]130500002017-09-13 05:32 224M 
[   ]130600002017-09-13 05:59 224M 
[   ]130700002017-09-13 06:26 224M 
[   ]130800002017-09-13 06:53 224M 
[   ]130900002017-09-13 07:20 224M 
[   ]131000002017-09-13 07:47 224M 
[   ]131100002017-09-13 08:14 224M 
[   ]131200002017-09-13 08:41 224M 
[   ]131300002017-09-13 09:08 224M 
[   ]131400002017-09-13 09:35 224M 
[   ]131500002017-09-13 10:02 224M 
[   ]131600002017-09-13 10:30 224M 
[   ]131700002017-09-13 10:57 224M 
[   ]131800002017-09-26 04:22 224M 
[   ]131900002017-09-26 04:49 224M 
[   ]132000002017-09-26 05:16 224M 
[   ]132100002017-10-14 23:31 224M 
[   ]132200002017-10-14 23:58 224M 
[   ]132300002017-10-15 00:25 224M 
[   ]132400002017-10-15 00:52 224M 
[   ]132500002017-10-15 01:19 224M 
[   ]132600002017-10-15 01:46 224M 
[   ]132700002017-10-15 02:13 224M 
[   ]132800002017-10-15 02:40 224M 
[   ]132900002017-10-15 03:07 224M 
[   ]133000002017-10-15 03:34 224M 
[   ]133100002017-10-15 04:01 224M 
[   ]133200002017-10-15 04:28 224M 
[   ]133300002017-10-15 04:55 224M 
[   ]133400002017-10-29 02:43 224M 
[   ]133500002017-10-29 03:10 224M 
[   ]133600002017-10-29 03:37 224M 
[   ]133700002017-10-29 04:04 224M 
[   ]133800002017-10-29 04:31 224M 
[   ]133900002017-10-29 04:58 224M 
[   ]134000002017-11-04 12:55 224M 
[   ]134100002017-11-04 13:22 224M 
[   ]134200002017-11-04 13:50 224M 
[   ]134300002017-11-04 14:17 224M 
[   ]134400002017-11-04 14:45 224M 
[   ]134500002017-11-04 15:12 224M 
[   ]134600002017-11-05 20:37 224M 
[   ]134700002017-11-05 21:04 224M 
[   ]134800002017-11-05 21:31 224M 
[   ]134900002017-11-05 21:58 224M 
[   ]135000002017-11-05 22:25 224M 
[   ]135100002017-11-05 22:52 224M 
[   ]135200002017-11-05 23:19 224M 
[   ]135300002017-11-08 16:05 224M 
[   ]135400002017-11-08 16:32 224M 
[   ]135500002017-11-08 16:59 224M 
[   ]135600002017-11-08 17:27 224M 
[   ]135700002017-11-08 17:54 224M 
[   ]135800002017-11-08 18:21 224M 
[   ]135900002017-11-10 22:17 224M 
[   ]136000002017-11-10 22:44 224M 
[   ]136100002017-11-10 23:12 224M 
[   ]136200002017-11-10 23:39 224M 
[   ]136300002017-11-11 00:06 224M 
[   ]136400002017-11-11 00:33 224M 
[   ]136500002017-11-11 01:00 224M 
[   ]136600002017-11-14 13:43 224M 
[   ]136700002017-11-14 14:10 224M 
[   ]136800002017-11-14 14:37 224M 
[   ]136900002017-11-14 15:04 224M 
[   ]137000002017-11-14 15:31 224M 
[   ]137100002017-11-14 15:58 224M 
[   ]137200002017-11-14 20:23 224M 
[   ]137300002017-11-14 20:53 224M 
[   ]137400002017-11-14 21:23 224M 
[   ]137500002017-11-14 21:50 224M 
[   ]137600002017-11-14 22:19 224M 
[   ]137700002017-11-14 22:48 224M 
[   ]137800002017-12-04 02:31 224M 
[   ]137900002017-12-04 02:58 224M 
[   ]138000002017-12-04 03:25 224M 
[   ]138100002017-12-04 03:52 224M 
[   ]138200002017-12-04 04:19 224M 
[   ]138300002017-12-04 04:46 224M 
[   ]138400002017-12-04 05:13 224M 
[   ]138500002017-12-05 22:37 224M 
[   ]138600002017-12-05 23:05 224M 
[   ]138700002017-12-05 23:32 224M 
[   ]138800002017-12-05 23:59 224M 
[   ]138900002017-12-06 00:26 224M 
[   ]139000002017-12-06 00:53 224M 
[   ]139100002017-12-07 17:56 224M 
[   ]139200002017-12-07 18:25 224M 
[   ]139300002017-12-07 18:54 224M 
[   ]139400002017-12-07 19:22 224M 
[   ]139500002017-12-07 19:53 224M 
[   ]139600002017-12-07 20:22 224M 
[   ]139700002017-12-15 09:48 224M 
[   ]139800002017-12-15 10:15 224M 
[   ]139900002017-12-15 10:42 224M 
[   ]140000002017-12-15 11:09 224M 
[   ]140100002017-12-15 11:36 224M 
[   ]140200002017-12-15 12:03 224M 
[   ]140300002017-12-15 12:30 224M 
[   ]140400002017-12-20 14:49 224M 
[   ]140500002017-12-20 15:17 224M 
[   ]140600002017-12-20 15:44 224M 
[   ]140700002017-12-20 16:11 224M 
[   ]140800002017-12-20 16:38 224M 
[   ]140900002017-12-20 17:05 224M 
[   ]141000002017-12-23 20:16 224M 
[   ]141100002017-12-23 20:45 224M 
[   ]141200002017-12-23 21:14 224M 
[   ]141300002017-12-23 21:42 224M 
[   ]141400002017-12-23 22:11 224M 
[   ]141500002017-12-23 22:39 224M 
[   ]141600002017-12-26 09:52 224M 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443