Index of /DATA/ryadav/ensemble4/Pm0.05_Pr1_eta0.35_Ek1E-7_Ra1.5E11_no-slip_dyn/Equatorial_Slices

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]071100002017-04-16 17:35 420M 
[   ]071250002017-04-16 20:09 420M 
[   ]071400002017-04-20 19:47 252M 
[   ]071550002017-04-20 22:21 420M 
[   ]071700002017-04-28 20:53 336M 
[   ]071850002017-04-28 23:28 420M 
[   ]072000002017-04-29 02:03 420M 
[   ]072150002017-05-03 16:05 252M 
[   ]072300002017-05-03 18:38 420M 
[   ]072450002017-05-03 21:11 420M 
[   ]072600002017-05-03 23:44 420M 
[   ]072750002017-05-04 02:17 420M 
[   ]072900002017-05-06 07:31 420M 
[   ]073050002017-05-06 10:06 420M 
[   ]073200002017-05-06 12:40 420M 
[   ]073350002017-05-06 15:14 420M 
[   ]073500002017-05-08 00:16 336M 
[   ]073650002017-05-08 02:55 420M 
[   ]073800002017-05-08 05:46 336M 
[   ]073950002017-05-08 08:25 420M 
[   ]074100002017-05-08 11:05 420M 
[   ]074250002017-05-08 13:45 420M 
[   ]074400002017-05-08 16:26 420M 
[   ]074550002017-05-12 08:22 420M 
[   ]074700002017-05-12 11:02 420M 
[   ]074850002017-05-12 13:42 420M 
[   ]075000002017-05-12 16:23 420M 
[   ]075600002017-05-16 01:11 420M 
[   ]075750002017-05-16 03:43 420M 
[   ]075900002017-05-16 18:32 336M 
[   ]076050002017-05-16 21:05 420M 
[   ]076200002017-05-16 23:37 420M 
[   ]076350002017-05-17 02:10 420M 
[   ]076500002017-05-17 04:42 420M 
[   ]076650002017-05-17 07:27 420M 
[   ]076800002017-05-17 09:59 420M 
[   ]076950002017-05-17 12:33 420M 
[   ]077100002017-05-17 15:07 420M 
[   ]077250002017-05-17 17:40 420M 
[   ]077400002017-05-17 20:13 420M 
[   ]077550002017-05-17 22:46 420M 
[   ]077700002017-05-18 01:20 420M 
[   ]077850002017-05-18 03:53 420M 
[   ]078000002017-05-19 04:24 336M 
[   ]078150002017-05-19 06:57 420M 
[   ]078300002017-05-19 09:31 420M 
[   ]078450002017-05-19 12:05 420M 
[   ]078600002017-05-19 14:39 420M 
[   ]078750002017-05-19 17:13 420M 
[   ]078900002017-05-19 19:46 420M 
[   ]079050002017-05-19 22:20 420M 
[   ]079200002017-05-20 00:54 420M 
[   ]079350002017-05-22 06:49 336M 
[   ]079500002017-05-22 08:53 420M 
[   ]079650002017-05-22 10:59 420M 
[   ]079800002017-05-22 13:04 420M 
[   ]079950002017-05-22 15:10 420M 
[   ]080100002017-05-22 17:14 420M 
[   ]080250002017-05-22 19:21 420M 
[   ]080400002017-05-22 21:26 420M 
[   ]080550002017-05-22 23:32 420M 
[   ]080700002017-05-23 01:36 420M 
[   ]080850002017-05-23 03:42 420M 
[   ]081000002017-05-23 05:47 420M 
[   ]081150002017-05-23 14:08 420M 
[   ]081300002017-05-23 16:12 420M 
[   ]081450002017-05-23 18:19 420M 
[   ]081600002017-05-23 20:23 420M 
[   ]081750002017-05-23 22:30 420M 
[   ]081900002017-05-24 00:35 420M 
[   ]082050002017-05-24 02:42 420M 
[   ]082200002017-05-25 20:26 84M 
[   ]082300002017-05-25 21:49 84M 
[   ]082400002017-05-25 23:12 84M 
[   ]082500002017-05-26 00:36 84M 
[   ]082600002017-05-26 01:59 84M 
[   ]082700002017-05-26 03:22 84M 
[   ]082800002017-05-26 04:45 84M 
[   ]082900002017-05-26 06:08 84M 
[   ]083000002017-05-26 07:32 84M 
[   ]083100002017-05-26 08:55 84M 
[   ]083200002017-05-26 10:18 84M 
[   ]083300002017-05-26 11:41 84M 
[   ]083400002017-05-26 13:05 84M 
[   ]083500002017-05-26 14:28 84M 
[   ]083600002017-05-26 15:51 84M 
[   ]083700002017-05-26 17:15 84M 
[   ]083800002017-05-26 18:38 84M 
[   ]083900002017-05-31 09:03 84M 
[   ]084000002017-05-31 10:26 84M 
[   ]084100002017-05-31 11:49 84M 
[   ]084200002017-05-31 13:13 84M 
[   ]084300002017-05-31 14:37 84M 
[   ]084400002017-05-31 16:00 84M 
[   ]084500002017-05-31 17:24 84M 
[   ]084600002017-05-31 18:47 84M 
[   ]084700002017-05-31 20:10 84M 
[   ]084800002017-05-31 21:34 84M 
[   ]084900002017-05-31 22:57 84M 
[   ]085000002017-06-01 00:20 84M 
[   ]085100002017-06-01 01:43 84M 
[   ]085200002017-06-01 03:07 84M 
[   ]085300002017-06-01 04:30 84M 
[   ]085400002017-06-01 05:53 84M 
[   ]085500002017-06-01 07:17 84M 
[   ]085600002017-06-01 09:15 84M 
[   ]085700002017-06-01 10:38 84M 
[   ]085800002017-06-01 12:01 84M 
[   ]085900002017-06-01 13:24 84M 
[   ]086000002017-06-01 14:48 84M 
[   ]086100002017-06-01 16:12 84M 
[   ]086200002017-06-01 17:36 84M 
[   ]086300002017-06-01 18:59 84M 
[   ]086400002017-06-01 20:23 84M 
[   ]086500002017-06-01 21:46 84M 
[   ]086600002017-06-01 23:09 84M 
[   ]086700002017-06-02 00:33 84M 
[   ]086800002017-06-02 01:56 84M 
[   ]086900002017-06-02 03:19 84M 
[   ]087000002017-06-02 04:42 84M 
[   ]087100002017-06-02 06:06 84M 
[   ]087200002017-06-02 07:29 84M 
[   ]087300002017-06-02 09:00 84M 
[   ]087400002017-06-02 10:24 84M 
[   ]087500002017-06-02 11:47 84M 
[   ]087600002017-06-02 13:10 84M 
[   ]087800002017-06-02 15:57 84M 
[   ]087900002017-06-02 17:20 84M 
[   ]088000002017-06-02 18:44 84M 
[   ]088100002017-06-02 20:07 84M 
[   ]088200002017-06-02 21:31 84M 
[   ]088300002017-06-02 22:54 84M 
[   ]088400002017-06-03 00:17 84M 
[   ]088500002017-06-03 01:40 84M 
[   ]088600002017-06-03 03:03 84M 
[   ]088700002017-06-03 04:26 84M 
[   ]088800002017-06-03 05:49 84M 
[   ]088900002017-06-03 07:13 84M 
[   ]089000002017-07-19 21:29 96M 
[   ]089100002017-07-19 22:53 96M 
[   ]089200002017-07-20 00:17 96M 
[   ]089300002017-07-20 01:42 96M 
[   ]089400002017-07-20 03:06 96M 
[   ]089500002017-07-20 04:30 96M 
[   ]089600002017-07-20 05:54 96M 
[   ]089700002017-07-20 07:18 96M 
[   ]089800002017-07-20 08:42 96M 
[   ]089900002017-07-20 10:07 96M 
[   ]090000002017-07-24 18:06 96M 
[   ]090100002017-07-24 19:29 96M 
[   ]090200002017-07-24 20:51 96M 
[   ]090300002017-07-24 22:14 96M 
[   ]090400002017-07-24 23:37 96M 
[   ]090500002017-07-25 01:00 96M 
[   ]090600002017-07-25 02:23 96M 
[   ]090700002017-07-25 03:46 96M 
[   ]090800002017-07-25 05:09 96M 
[   ]090900002017-07-25 06:32 96M 
[   ]091000002017-08-01 21:53 96M 
[   ]091100002017-08-01 23:16 96M 
[   ]091200002017-08-02 00:38 96M 
[   ]091300002017-08-02 02:01 96M 
[   ]091400002017-08-02 03:24 96M 
[   ]091500002017-08-02 04:47 96M 
[   ]091600002017-08-02 06:09 96M 
[   ]091700002017-08-02 07:32 96M 
[   ]091800002017-08-02 08:55 96M 
[   ]091900002017-08-02 10:18 96M 
[   ]092000002017-08-02 11:40 96M 
[   ]092100002017-08-02 13:03 96M 
[   ]092200002017-08-02 14:26 96M 
[   ]092300002017-08-02 15:49 96M 
[   ]092400002017-08-02 17:11 96M 
[   ]092500002017-08-02 18:34 96M 
[   ]092600002017-08-02 19:57 96M 
[   ]092700002017-08-14 21:22 96M 
[   ]092800002017-08-14 22:45 96M 
[   ]092900002017-08-15 00:09 96M 
[   ]093000002017-08-15 01:32 96M 
[   ]093100002017-08-15 02:55 96M 
[   ]093200002017-08-15 04:18 96M 
[   ]093300002017-08-15 05:42 96M 
[   ]093400002017-08-15 07:05 96M 
[   ]093500002017-08-15 08:29 96M 
[   ]093600002017-08-15 09:52 96M 
[   ]093700002017-08-15 11:15 96M 
[   ]093800002017-08-15 12:39 96M 
[   ]093900002017-08-15 14:02 96M 
[   ]094000002017-08-15 15:25 96M 
[   ]094100002017-08-15 16:49 96M 
[   ]094200002017-08-15 18:12 96M 
[   ]094300002017-08-15 19:36 96M 
[   ]094400002017-08-17 21:12 96M 
[   ]094500002017-08-18 10:26 96M 
[   ]094600002017-08-18 11:46 96M 
[   ]094700002017-08-18 13:07 96M 
[   ]094800002017-08-18 14:27 96M 
[   ]094900002017-08-18 15:48 96M 
[   ]095000002017-08-18 17:08 96M 
[   ]095100002017-08-18 18:29 96M 
[   ]095200002017-08-18 19:49 96M 
[   ]095300002017-08-18 21:11 96M 
[   ]095400002017-08-18 22:30 96M 
[   ]095500002017-08-18 23:51 96M 
[   ]095600002017-08-19 01:11 96M 
[   ]095700002017-08-19 02:33 96M 
[   ]095800002017-08-19 03:52 96M 
[   ]095900002017-08-19 05:14 96M 
[   ]096000002017-08-19 06:34 96M 
[   ]096100002017-08-19 07:55 96M 
[   ]096200002017-08-19 09:30 96M 
[   ]096300002017-08-19 10:50 96M 
[   ]096400002017-08-19 12:11 96M 
[   ]096500002017-08-19 13:32 96M 
[   ]096600002017-08-19 14:52 96M 
[   ]096700002017-08-19 16:13 96M 
[   ]096800002017-08-19 17:33 96M 
[   ]096900002017-08-21 02:31 96M 
[   ]097000002017-08-21 03:51 96M 
[   ]097100002017-08-21 05:12 96M 
[   ]097300002017-08-21 07:54 96M 
[   ]097400002017-08-21 09:14 96M 
[   ]097500002017-08-21 10:34 96M 
[   ]097600002017-08-21 11:54 96M 
[   ]097700002017-08-21 13:16 96M 
[   ]097800002017-08-21 14:36 96M 
[   ]097900002017-08-21 15:57 96M 
[   ]098000002017-08-21 17:18 96M 
[   ]098100002017-08-21 18:39 96M 
[   ]098200002017-08-21 19:59 96M 
[   ]098300002017-08-21 21:20 96M 
[   ]098400002017-08-21 22:40 96M 
[   ]098500002017-08-22 00:01 96M 
[   ]098600002017-08-22 01:21 96M 
[   ]098700002017-08-31 18:39 96M 
[   ]098800002017-08-31 19:59 96M 
[   ]098900002017-08-31 21:20 96M 
[   ]099000002017-08-31 22:39 96M 
[   ]099100002017-09-01 00:00 96M 
[   ]099200002017-09-01 01:19 96M 
[   ]099300002017-09-01 02:40 96M 
[   ]099400002017-09-01 04:34 96M 
[   ]099500002017-09-01 06:05 96M 
[   ]099600002017-09-01 07:25 96M 
[   ]099700002017-09-01 08:46 96M 
[   ]099800002017-09-01 10:05 96M 
[   ]099900002017-09-01 11:26 96M 
[   ]100000002017-09-01 12:46 96M 
[   ]100100002017-09-01 14:07 96M 
[   ]100200002017-09-01 15:36 96M 
[   ]100300002017-09-09 04:48 96M 
[   ]100400002017-09-09 06:07 96M 
[   ]100500002017-09-09 07:28 96M 
[   ]100600002017-09-09 08:47 96M 
[   ]100700002017-09-09 10:08 96M 
[   ]100800002017-09-09 11:27 96M 
[   ]100900002017-09-09 12:47 96M 
[   ]101000002017-09-09 14:07 96M 
[   ]101100002017-09-09 15:27 96M 
[   ]101200002017-09-09 16:46 96M 
[   ]101300002017-09-09 18:07 96M 
[   ]101400002017-09-09 19:26 96M 
[   ]101500002017-09-09 20:47 96M 
[   ]101600002017-09-09 22:06 96M 
[   ]101700002017-09-09 23:27 96M 
[   ]101800002017-09-10 00:46 96M 
[   ]101900002017-09-10 02:06 96M 
[   ]102000002017-09-10 04:02 96M 
[   ]102100002017-09-10 05:22 96M 
[   ]102200002017-09-10 06:42 96M 
[   ]102300002017-09-10 08:02 96M 
[   ]102400002017-09-10 09:22 96M 
[   ]102500002017-09-10 10:42 96M 
[   ]102600002017-09-10 12:02 96M 
[   ]102700002017-09-10 13:22 96M 
[   ]102800002017-09-10 14:41 96M 
[   ]102900002017-09-10 16:02 96M 
[   ]103000002017-09-10 17:21 96M 
[   ]103100002017-09-10 18:41 96M 
[   ]103300002017-09-10 21:21 96M 
[   ]103400002017-09-10 22:40 96M 
[   ]103500002017-09-11 00:01 96M 
[   ]103600002017-09-11 01:20 96M 
[   ]103700002017-09-11 02:41 96M 
[   ]103800002017-09-15 15:26 96M 
[   ]103900002017-09-15 16:46 96M 
[   ]104000002017-09-15 18:05 96M 
[   ]104100002017-09-16 02:23 96M 
[   ]104200002017-09-16 03:43 96M 
[   ]104300002017-09-17 15:27 96M 
[   ]104400002017-09-17 16:46 96M 
[   ]104500002017-09-21 13:32 96M 
[   ]104600002017-09-21 14:51 96M 
[   ]104700002017-09-21 16:12 96M 
[   ]104800002017-09-21 17:31 96M 
[   ]104900002017-09-21 18:52 96M 
[   ]105000002017-09-21 20:12 96M 
[   ]105100002017-09-21 21:32 96M 
[   ]105200002017-09-21 22:51 96M 
[   ]105300002017-09-22 00:13 96M 
[   ]105400002017-09-22 01:32 96M 
[   ]105500002017-09-22 02:52 96M 
[   ]105600002017-09-22 08:16 96M 
[   ]105700002017-09-22 09:36 96M 
[   ]105800002017-09-22 10:55 96M 
[   ]105900002017-09-22 12:16 96M 
[   ]106000002017-09-22 13:35 96M 
[   ]106100002017-09-23 07:51 96M 
[   ]106200002017-09-23 09:10 96M 
[   ]106300002017-09-23 10:31 96M 
[   ]106400002017-09-23 11:51 96M 
[   ]106500002017-09-23 13:12 96M 
[   ]106600002017-09-23 14:31 96M 
[   ]106700002017-09-23 15:52 96M 
[   ]106800002017-09-23 17:12 96M 
[   ]106900002017-09-23 18:32 96M 
[   ]107000002017-09-23 19:51 96M 
[   ]107100002017-09-23 21:12 96M 
[   ]107200002017-09-23 22:31 96M 
[   ]107300002017-09-23 23:52 96M 
[   ]107400002017-09-24 01:11 96M 
[   ]107500002017-09-24 02:32 96M 
[   ]107600002017-09-24 03:52 96M 
[   ]107700002017-09-24 05:12 96M 
[   ]107800002017-09-24 07:05 96M 
[   ]107900002017-09-24 08:25 96M 
[   ]108000002017-09-24 09:45 96M 
[   ]108100002017-09-24 11:05 96M 
[   ]108200002017-09-24 12:24 96M 
[   ]108300002017-09-24 13:45 96M 
[   ]108400002017-09-24 15:04 96M 
[   ]108500002017-09-24 16:24 96M 
[   ]108600002017-09-24 17:45 96M 
[   ]108700002017-09-24 19:05 96M 
[   ]108800002017-09-24 20:25 96M 
[   ]108900002017-09-24 21:45 96M 
[   ]109000002017-09-24 23:04 96M 
[   ]109100002017-09-25 00:25 96M 
[   ]109200002017-09-25 01:44 96M 
[   ]109300002017-09-25 03:05 96M 
[   ]109400002017-09-25 04:24 96M 
[   ]109500002017-09-25 05:45 96M 
[   ]109600002017-09-25 19:02 96M 
[   ]109700002017-09-28 14:41 96M 
[   ]109800002017-09-28 16:00 96M 
[   ]109900002017-09-28 17:21 96M 
[   ]110000002017-09-28 18:41 96M 
[   ]110100002017-09-30 06:27 96M 
[   ]110200002017-09-30 07:46 96M 
[   ]110300002017-09-30 09:07 96M 
[   ]110400002017-09-30 10:27 96M 
[   ]110500002017-09-30 11:48 96M 
[   ]110600002017-09-30 13:07 96M 
[   ]110700002017-09-30 14:28 96M 
[   ]110800002017-09-30 15:48 96M 
[   ]110900002017-09-30 17:08 96M 
[   ]111000002017-09-30 18:28 96M 
[   ]111100002017-09-30 19:49 96M 
[   ]111200002017-09-30 21:09 96M 
[   ]111300002017-09-30 22:30 96M 
[   ]111400002017-09-30 23:49 96M 
[   ]111500002017-10-01 01:10 96M 
[   ]111600002017-10-01 02:29 96M 
[   ]111700002017-10-01 03:50 96M 
[   ]111800002017-10-02 20:19 96M 
[   ]111900002017-10-02 21:39 96M 
[   ]112000002017-10-02 22:58 96M 
[   ]112100002017-10-03 00:19 96M 
[   ]112200002017-10-03 01:38 96M 
[   ]112300002017-10-03 02:59 96M 
[   ]112400002017-10-03 04:19 96M 
[   ]112500002017-10-03 05:40 96M 
[   ]112600002017-10-03 06:59 96M 
[   ]112700002017-10-03 08:20 96M 
[   ]112800002017-10-03 09:40 96M 
[   ]112900002017-10-03 11:01 96M 
[   ]113000002017-10-03 12:20 96M 
[   ]113100002017-10-03 13:41 96M 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443