Index of /DATA/ryadav/ensemble4/Pm0.2_Pr1_eta0.35_Ek1E-7_Ra3E10_no-slip_dyn/AZ_Avgs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]103640002017-09-21 13:16 120M 
[   ]103680002017-09-21 13:48 120M 
[   ]103720002017-09-21 14:20 120M 
[   ]103760002017-09-21 14:52 120M 
[   ]103800002017-09-21 15:24 120M 
[   ]103840002017-09-21 15:56 120M 
[   ]103880002017-09-21 16:28 120M 
[   ]103920002017-09-21 17:00 120M 
[   ]103960002017-09-21 17:32 120M 
[   ]104000002017-09-21 18:04 120M 
[   ]104040002017-09-22 07:45 120M 
[   ]104080002017-09-22 08:17 120M 
[   ]104120002017-09-22 08:49 120M 
[   ]104160002017-09-22 09:21 120M 
[   ]104200002017-09-22 09:53 120M 
[   ]104240002017-09-22 10:25 120M 
[   ]104280002017-09-22 10:57 120M 
[   ]104320002017-09-22 11:29 120M 
[   ]104360002017-09-22 12:01 120M 
[   ]104400002017-09-22 12:33 120M 
[   ]104440002017-09-22 13:05 120M 
[   ]104480002017-09-22 13:37 120M 
[   ]104520002017-09-22 14:09 120M 
[   ]104560002017-09-22 14:41 120M 
[   ]104600002017-09-22 15:13 120M 
[   ]104640002017-09-22 15:45 120M 
[   ]104680002017-09-22 16:17 120M 
[   ]104720002017-09-22 16:49 120M 
[   ]104760002017-09-22 17:21 120M 
[   ]104800002017-09-22 17:53 120M 
[   ]104840002017-09-22 18:25 120M 
[   ]104880002017-09-22 18:57 120M 
[   ]104920002017-09-23 07:03 120M 
[   ]104960002017-09-23 07:34 120M 
[   ]105000002017-09-23 08:07 120M 
[   ]105040002017-09-23 08:38 120M 
[   ]105080002017-09-23 09:10 120M 
[   ]105120002017-09-23 09:43 120M 
[   ]105160002017-09-23 10:15 120M 
[   ]105200002017-09-23 10:47 120M 
[   ]105240002017-09-23 11:19 120M 
[   ]105280002017-09-23 11:51 120M 
[   ]105320002017-09-23 12:23 120M 
[   ]105360002017-09-23 12:55 120M 
[   ]105400002017-09-23 13:27 120M 
[   ]105440002017-09-23 13:59 120M 
[   ]105480002017-09-23 14:31 120M 
[   ]105520002017-09-23 15:03 120M 
[   ]105560002017-09-23 15:35 120M 
[   ]105600002017-09-23 16:07 120M 
[   ]105640002017-09-23 16:39 120M 
[   ]105680002017-09-23 17:10 120M 
[   ]105720002017-09-23 17:43 120M 
[   ]105760002017-09-23 18:14 120M 
[   ]105800002017-09-23 18:46 120M 
[   ]105840002017-09-23 19:18 120M 
[   ]105880002017-09-23 19:50 120M 
[   ]105920002017-09-23 20:22 120M 
[   ]105960002017-09-23 20:54 120M 
[   ]106000002017-09-23 21:26 120M 
[   ]106040002017-09-23 21:58 120M 
[   ]106080002017-09-23 22:30 120M 
[   ]106120002017-09-23 23:02 120M 
[   ]106160002017-09-23 23:34 120M 
[   ]106200002017-09-24 00:06 120M 
[   ]106240002017-09-24 00:38 120M 
[   ]106280002017-09-24 01:10 120M 
[   ]106320002017-09-24 01:42 120M 
[   ]106360002017-09-24 02:14 120M 
[   ]106400002017-09-24 02:46 120M 
[   ]106440002017-09-24 03:18 120M 
[   ]106480002017-09-24 03:50 120M 
[   ]106520002017-09-24 04:22 120M 
[   ]106560002017-09-24 04:54 120M 
[   ]106600002017-09-24 05:26 120M 
[   ]106640002017-09-24 05:58 120M 
[   ]106680002017-09-24 07:05 120M 
[   ]106720002017-09-24 07:37 120M 
[   ]106760002017-09-24 08:09 120M 
[   ]106800002017-09-24 08:41 120M 
[   ]106840002017-09-24 09:13 120M 
[   ]106880002017-09-24 09:45 120M 
[   ]106920002017-09-24 10:17 120M 
[   ]106960002017-09-24 10:49 120M 
[   ]107000002017-09-24 11:21 120M 
[   ]107040002017-09-24 11:52 120M 
[   ]107080002017-09-24 12:24 120M 
[   ]107120002017-09-24 12:56 120M 
[   ]107160002017-09-24 13:28 120M 
[   ]107200002017-09-24 14:00 120M 
[   ]107240002017-09-24 14:32 120M 
[   ]107280002017-09-24 15:04 120M 
[   ]107320002017-09-24 15:36 120M 
[   ]107360002017-09-24 16:08 120M 
[   ]107400002017-09-24 16:40 120M 
[   ]107440002017-09-24 17:12 120M 
[   ]107480002017-09-24 17:45 120M 
[   ]107520002017-09-24 18:17 120M 
[   ]107560002017-09-24 18:48 120M 
[   ]107600002017-09-24 19:21 120M 
[   ]107640002017-09-24 19:53 120M 
[   ]107680002017-09-24 20:24 120M 
[   ]107720002017-09-24 20:56 120M 
[   ]107760002017-09-24 21:28 120M 
[   ]107800002017-09-24 22:00 120M 
[   ]107840002017-09-24 22:32 120M 
[   ]107880002017-09-24 23:04 120M 
[   ]107920002017-09-24 23:36 120M 
[   ]107960002017-09-25 00:08 120M 
[   ]108000002017-09-25 00:40 120M 
[   ]108040002017-09-25 01:12 120M 
[   ]108080002017-09-25 01:44 120M 
[   ]108120002017-09-25 02:16 120M 
[   ]108160002017-09-25 02:48 120M 
[   ]108200002017-09-25 03:20 120M 
[   ]108240002017-09-25 03:51 120M 
[   ]108280002017-09-25 04:23 120M 
[   ]108320002017-09-25 04:55 120M 
[   ]108360002017-09-25 05:27 120M 
[   ]108400002017-09-25 05:59 120M 
[   ]108440002017-09-25 18:29 120M 
[   ]108480002017-09-25 19:01 120M 
[   ]108520002017-09-25 19:33 120M 
[   ]108560002017-09-25 20:05 120M 
[   ]108600002017-09-25 20:37 120M 
[   ]108640002017-09-25 21:09 120M 
[   ]108680002017-09-25 21:41 120M 
[   ]108720002017-09-25 22:13 120M 
[   ]108760002017-09-25 22:45 120M 
[   ]108800002017-09-25 23:18 120M 
[   ]108840002017-09-25 23:50 120M 
[   ]108880002017-09-26 00:22 120M 
[   ]108920002017-09-26 00:54 120M 
[   ]108960002017-09-26 01:26 120M 
[   ]109000002017-09-26 01:58 120M 
[   ]109040002017-09-26 02:30 120M 
[   ]109080002017-09-26 03:02 120M 
[   ]109120002017-09-28 13:52 120M 
[   ]109160002017-09-28 14:24 120M 
[   ]109200002017-09-28 14:56 120M 
[   ]109240002017-09-28 15:28 120M 
[   ]109280002017-09-28 16:00 120M 
[   ]109320002017-09-28 16:32 120M 
[   ]109360002017-09-28 17:04 120M 
[   ]109400002017-09-28 17:36 120M 
[   ]109440002017-09-28 18:08 120M 
[   ]109480002017-09-28 18:40 120M 
[   ]109520002017-09-30 05:39 120M 
[   ]109560002017-09-30 06:11 120M 
[   ]109600002017-09-30 06:43 120M 
[   ]109640002017-09-30 07:15 120M 
[   ]109680002017-09-30 07:47 120M 
[   ]109720002017-09-30 08:19 120M 
[   ]109760002017-09-30 08:51 120M 
[   ]109800002017-09-30 09:23 120M 
[   ]109840002017-09-30 09:55 120M 
[   ]109880002017-09-30 10:27 120M 
[   ]109920002017-09-30 11:00 120M 
[   ]109960002017-09-30 11:32 120M 
[   ]110000002017-09-30 12:04 120M 
[   ]110040002017-09-30 12:36 120M 
[   ]110080002017-09-30 13:08 120M 
[   ]110120002017-09-30 13:40 120M 
[   ]110160002017-09-30 14:12 120M 
[   ]110200002017-09-30 14:45 120M 
[   ]110240002017-09-30 15:17 120M 
[   ]110280002017-09-30 15:49 120M 
[   ]110320002017-09-30 16:21 120M 
[   ]110360002017-09-30 16:53 120M 
[   ]110400002017-09-30 17:25 120M 
[   ]110440002017-09-30 17:57 120M 
[   ]110480002017-09-30 18:29 120M 
[   ]110520002017-09-30 19:01 120M 
[   ]110560002017-09-30 19:33 120M 
[   ]110600002017-09-30 20:06 120M 
[   ]110640002017-09-30 20:38 120M 
[   ]110680002017-09-30 21:10 120M 
[   ]110720002017-09-30 21:42 120M 
[   ]110760002017-09-30 22:14 120M 
[   ]110800002017-09-30 22:46 120M 
[   ]110840002017-09-30 23:18 120M 
[   ]110880002017-09-30 23:51 120M 
[   ]110920002017-10-01 00:23 120M 
[   ]110960002017-10-01 00:55 120M 
[   ]111000002017-10-01 01:27 120M 
[   ]111040002017-10-01 01:59 120M 
[   ]111080002017-10-01 02:31 120M 
[   ]111120002017-10-01 03:03 120M 
[   ]111160002017-10-01 03:35 120M 
[   ]111200002017-10-01 04:07 120M 
[   ]111240002017-10-01 04:39 120M 
[   ]111280002017-10-02 20:19 120M 
[   ]111320002017-10-02 20:51 120M 
[   ]111360002017-10-02 21:23 120M 
[   ]111400002017-10-02 21:55 120M 
[   ]111440002017-10-02 22:27 120M 
[   ]111480002017-10-02 22:59 120M 
[   ]111520002017-10-02 23:31 120M 
[   ]111560002017-10-03 00:03 120M 
[   ]111600002017-10-03 00:35 120M 
[   ]111640002017-10-03 01:07 120M 
[   ]111680002017-10-03 01:39 120M 
[   ]111720002017-10-03 02:12 120M 
[   ]111760002017-10-03 02:44 120M 
[   ]111800002017-10-03 03:16 120M 
[   ]111840002017-10-03 03:48 120M 
[   ]111880002017-10-03 04:20 120M 
[   ]111920002017-10-03 04:52 120M 
[   ]111960002017-10-03 05:24 120M 
[   ]112000002017-10-03 05:56 120M 
[   ]112040002017-10-03 06:28 120M 
[   ]112080002017-10-03 07:00 120M 
[   ]112120002017-10-03 07:32 120M 
[   ]112160002017-10-03 08:04 120M 
[   ]112200002017-10-03 08:36 120M 
[   ]112240002017-10-03 09:08 120M 
[   ]112280002017-10-03 09:40 120M 
[   ]112320002017-10-03 10:12 120M 
[   ]112360002017-10-03 10:45 120M 
[   ]112400002017-10-03 11:17 120M 
[   ]112440002017-10-03 11:49 120M 
[   ]112480002017-10-03 12:21 120M 
[   ]112520002017-10-03 12:53 120M 
[   ]112560002017-10-03 13:25 120M 
[   ]112600002017-10-03 13:57 120M 
[   ]112640002017-10-03 14:29 120M 
[   ]112680002017-10-03 15:01 120M 
[   ]112720002017-10-03 15:33 120M 
[   ]112760002017-10-03 16:05 120M 
[   ]112800002017-10-03 16:38 120M 
[   ]112840002017-10-03 17:10 120M 
[   ]112880002017-10-03 17:42 120M 
[   ]112920002017-10-03 18:14 120M 
[   ]112960002017-10-03 18:46 120M 
[   ]113000002017-10-03 19:18 120M 
[   ]113040002017-10-03 19:35 60M 

Apache/2.4.52 (Ubuntu) Server at incite.geodynamics.org Port 443